| UniProt/SwissProt ID: | GDIR1_HUMAN |
| Description: | Rho GDP dissociation inhibitor (GDI) alpha [Source:HGNC Symbol;Acc:678] |
| Location: | chr17 q25.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S174 | MLARGsYSIKS | PAK1 | phosphoELM; RegPhos |
| Y156 | PRAEEyEFLTP | Rho_GDI | PhosphoSitePlus |
| S174 | MLARGsYSIKS | Rho_GDI | PhosphoSitePlus |
| S101 | SFKKQsFVLKE | Rho_GDI | PhosphoSitePlus |
| Y27 | EHSVNyKPPAQ | Rho_GDI | PhosphoSitePlus |
| Y144 | IDKTDyMVGSY | Rho_GDI | PhosphoSitePlus |
| Y51 | ESLRKyKEALL | Rho_GDI | PhosphoSitePlus |
| S24 | EEDEHsVNYKP | HPRD | |
| T132 | KYIQHtYRKGV | Rho_GDI | PhosphoSitePlus |
| S34 | PPAQKsIQEIQ | Rho_GDI | PhosphoSitePlus |
| S24 | EEDEHsVNYKP | Rho_GDI | PhosphoSitePlus |
| S34 | PPAQKsIQEIQ | HPRD | |
| Y133 | YIQHTyRKGVK | Rho_GDI | PhosphoSitePlus |
| S101 | SFKKQsFVLKE | PAK1 | phosphoELM; RegPhos |
| S96 | TGDLEsFKKQS | Rho_GDI | PhosphoSitePlus |
| Dephosphorylation site |
| GDIR1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| GDIR1_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000269321 | Non-small cell lung carcinoma | Metastasis | cell line | Up | 17537172 | |
| ENSP00000269321 | colorectal cancer | Normal vs. Cancer | tissue | Up | 1.4 | 14997500 |
| ENSP00000269321 | Thyroid Carcinoma | Normal vs. Cancer | tissue | Up | 3.3 | 17194741 |
| ENSP00000269321 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.34 | 17854218 |
| ENSP00000269321 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 3.2 | 20525558 |
| ENSP00000269321 | Non-small cell lung carcinoma | Treatment (none vs. Antrodia camphorata treatment?? | cell line | Down | 0.43 | 16411266 |
| ENSP00000269321 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.1 | 20804217 |
| ENSP00000269321 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.19 | 20804217 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.4 | 20087651 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.9 | 20087651 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.44 | 20739354 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 20857901 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.39 | 20857901 |
| ENSP00000269321 | Breast Cancer | Normal vs. Cancer | tissue | Up | 5.6 | 20857901 |
| ENSP00000269321 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.4 | 19691830 |
| ENSP00000269321 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Up | 1.5 | 20417730 |
| ENSP00000269321 | Leukemia | Normal vs. Cancer | tissue | Up | 15501966 | |
| ENSP00000269321 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.16 | 17655343 |
| ENSP00000269321 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.71 | 19714814 |
| ENSP00000269321 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | <2 | 15526344 |
| ENSP00000269321 | Biliary Tract Cancer | Metastasis | cell line | Up | 3.5 | 19299076 |
| ENSP00000269321 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 23 | 19199705 |
| Hyperphosphorylation site |
| GDIR1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| PKN1_HUMAN | GDIR1_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04722 | Neurotrophin signaling pathway |
| hsa04962 | Vasopressin-regulated water reabsorption |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005094 | Rho GDP-dissociation inhibitor activity | IEA | molecular_function |
| GO:0007266 | Rho protein signal transduction | IEA | biological_process |
| GO:0050771 | negative regulation of axonogenesis | TAS | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0007162 | negative regulation of cell adhesion | TAS | biological_process |
| GO:0005856 | cytoskeleton | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0032880 | regulation of protein localization | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | TAS | biological_process |
| GO:0001772 | immunological synapse | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0050772 | positive regulation of axonogenesis | TAS | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0050770 | regulation of axonogenesis | TAS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |