| UniProt/SwissProt ID: | G3BP1_HUMAN |
| Description: | GTPase activating protein (SH3 domain) binding protein 1 [Source:HGNC Symbol;Acc:30292] |
| Location: | chr5 q33.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S250 | DLRTFsWASVT | | PhosphoSitePlus |
| S230 | EDAQKsSSPAP | | PhosphoSitePlus; HPRD; phosphoELM |
| S373 | ELRINsGGKLP | | HPRD; phosphoELM |
| S232 | AQKSSsPAPAD | | PhosphoSitePlus; HPRD; phosphoELM |
| S7 | VMEKPsPLLVG | | PhosphoSitePlus |
| Y363 | DFFQSyGNVVE | RRM_1 | PhosphoSitePlus |
| Y56 | PADAVyGQKEI | | HPRD |
| Y133 | NDIFRyQDEVF | NTF2 | PhosphoSitePlus |
| Y125 | VANKFyVHNDI | NTF2 | PhosphoSitePlus |
| T143 | FGGFVtEPQEE | | PhosphoSitePlus; HPRD; phosphoELM |
| Y56 | PADAVyGQKEI | NTF2 | PhosphoSitePlus |
| T241 | ADIAQtVQEDL | | PhosphoSitePlus; HPRD |
| T222 | PVLEEtAPEDA | | PhosphoSitePlus |
| S388 | VVFDDsEPVQK | RRM_1 | PhosphoSitePlus |
| S231 | DAQKSsSPAPA | | PhosphoSitePlus; HPRD; phosphoELM |
| S373 | ELRINsGGKLP | RRM_1 | PhosphoSitePlus |
| S253 | TFSWAsVTSKN | | PhosphoSitePlus |
| Y174 | DSGTFyDQAVV | | HPRD |
| S47 | HGGLDsNGKPA | NTF2 | PhosphoSitePlus |
| Y133 | NDIFRyQDEVF | | HPRD |
| S149 | EPQEEsEEEVE | | PhosphoSitePlus; HPRD; phosphoELM |
| T162 | EERQQtPEVVP | | PhosphoSitePlus; HPRD |
|
G3BP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000377681 | P316R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000377681 | P316R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000348578 | P316R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000377681 | P224S | COSMIC | Melanoma | 21499247 |
| ENSP00000377681 | R423* | COSMIC | Melanoma | 21499247 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000348578 | Lung Cancer | Treatment (none vs. FK228 treatment) | cell line | Down | | 18549279 |
| ENSP00000348578 | Breast Cancer | Treatment (none vs. 17b-Estradiol treatment) | cell line | Up | 2.9 | 18491314 |
| ENSP00000348578 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.5 | 20543960 |
| ENSP00000348578 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.4 | 20543960 |
| ENSP00000348578 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.12 | 17655343 |
| ENSP00000348578 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.15 | 17655343 |
| ENSP00000348578 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.07 | 17655343 |
| ENSP00000348578 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.23 | 17655343 |
| ENSP00000348578 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| G3BP1_HUMAN do not have hyperphosphorylation site. |
|
G3BP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004519 | endonuclease activity | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0010494 | cytoplasmic stress granule | IEA | cellular_component |
| GO:0007265 | Ras protein signal transduction | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004003 | ATP-dependent DNA helicase activity | TAS | molecular_function |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0090090 | negative regulation of canonical Wnt receptor sign | IEA | biological_process |
| GO:0006810 | transport | IEA | biological_process |
| GO:0004004 | ATP-dependent RNA helicase activity | TAS | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003729 | mRNA binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23