UniProt/SwissProt ID: | FGF5_HUMAN |
Description: | fibroblast growth factor 5 [Source:HGNC Symbol;Acc:3683] |
Location: | chr4 q21.21 |
Node attribute: | ligand |
Phosphorylation site |
FGF5_HUMAN do not have phosphorylation site. |
Dephosphorylation site |
FGF5_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000311697 | S112F | COSMIC | Breast Cancer | 20668451 |
ENSP00000311697 | G71V | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000311697 | G132R | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000311697 | G71V | TCGA | Ovarian Cancer | 21720365, 18772890 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000311697 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.98 | 20857901 |
ENSP00000311697 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.33 | 20857901 |
ENSP00000311697 | Breast Cancer | Normal vs. Cancer | tissue | Up | 3 | 20857901 |
Hyperphosphorylation site |
FGF5_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
FGF5_HUMAN | FGFR4_HUMAN | ligand -> receptor | HPMR |
FGF5_HUMAN | FGFR1_HUMAN | ligand -> receptor | HPMR |
FGF5_HUMAN | FGFR2_HUMAN | ligand -> receptor | HPMR |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05200 | Pathways in cancer |
hsa04010 | MAPK signaling pathway |
hsa04810 | Regulation of actin cytoskeleton |
hsa05218 | Melanoma |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0007267 | cell-cell signaling | TAS | biological_process |
GO:0008083 | growth factor activity | IEA | molecular_function |
GO:0008284 | positive regulation of cell proliferation | IDA | biological_process |
GO:0008543 | fibroblast growth factor receptor signaling pathwa | IDA | biological_process |
GO:0023019 | signal transduction involved in regulation of gene | IEA | biological_process |
GO:0007399 | nervous system development | TAS | biological_process |
GO:0051781 | positive regulation of cell division | IEA | biological_process |
GO:0005104 | fibroblast growth factor receptor binding | IDA | molecular_function |
GO:0005615 | extracellular space | TAS | cellular_component |
GO:0008283 | cell proliferation | TAS | biological_process |
GO:0010001 | glial cell differentiation | IEA | biological_process |
GO:0005576 | extracellular region | TAS | cellular_component |