| UniProt/SwissProt ID: | ETV6_HUMAN |
| Description: | ets variant 6 [Source:HGNC Symbol;Acc:3495] |
| Location: | chr12 p13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T161 | NCVQRtPRPSV | | PhosphoSitePlus |
| T18 | ERISYtPPESP | | PhosphoSitePlus; HPRD; phosphoELM |
| S131 | PRILFsPFFHP | | PhosphoSitePlus |
| S22 | YTPPEsPVPSY | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S257 | HPKPSsPRQES | Erk1(MAPK3 | RegPhos |
| T31 | SYASStPLHVP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y314 | REDLAyMNHIM | | PhosphoSitePlus |
| S257 | HPKPSsPRQES | p38a(MAPK14 | RegPhos |
| Y17 | QERISyTPPES | | PhosphoSitePlus; HPRD; phosphoELM |
| Y447 | LDEQIyQEDEC | | PhosphoSitePlus |
| S213 | MIRRLsPAERA | Erk1(MAPK3 | RegPhos; SysPTM |
| S193 | TNHRPsPDPEQ | | PhosphoSitePlus |
| S26 | ESPVPsYASST | | PhosphoSitePlus |
| T142 | GNSIHtQPEVI | | PhosphoSitePlus |
| S182 | ELLHRsRSPIT | | PhosphoSitePlus |
| Y402 | ALRHYyKLNII | Ets | PhosphoSitePlus |
| S29 | VPSYAsSTPLH | | PhosphoSitePlus; HPRD; phosphoELM |
| S203 | QRPLRsPLDNM | | PhosphoSitePlus |
| Y60 | RLQPIyWSRDD | SAM_PNT | PhosphoSitePlus |
| S213 | MIRRLsPAERA | | PhosphoSitePlus; HPRD; SysPTM |
| S257 | HPKPSsPRQES | | PhosphoSitePlus |
| Y401 | RALRHyYKLNI | Ets | PhosphoSitePlus |
| S213 | MIRRLsPAERA | MAPK3 | phosphoELM; SysPTM |
| T188 | RSPITtNHRPS | | PhosphoSitePlus |
| S271 | IQLMPsPIMHP | | PhosphoSitePlus |
| S184 | LHRSRsPITTN | | PhosphoSitePlus |
| S257 | HPKPSsPRQES | MAPK3 | phosphoELM |
| Y27 | SPVPSyASSTP | | PhosphoSitePlus |
| S16 | KQERIsYTPPE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T187 | SRSPItTNHRP | | PhosphoSitePlus |
| S30 | PSYASsTPLHV | | PhosphoSitePlus |
|
ETV6_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000379658 | D351H | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000379658 | N228S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000379658 | L306F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000379658 | R217T | COSMIC | Head and Neck Cancer | 21798897 |
| ENSP00000379658 | R39* | COSMIC | Ovarian Cancer | 20826764 |
| ENSP00000379658 | G375R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000379658 | G375R | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| ETV6_HUMAN is not differential expressed protein. |
|
| ETV6_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04320 | Dorso-ventral axis formation |
| hsa05202 | Transcriptional misregulation in cancer |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0019904 | protein domain specific binding | IPI | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23