| UniProt/SwissProt ID: | EPHB4_HUMAN |
| Description: | EPH receptor B4 [Source:HGNC Symbol;Acc:3395] |
| Location: | chr7 q22.1 |
| Node attribute: | receptor; kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T976 | QAKPGtPGGTG | | PhosphoSitePlus; HPRD; phosphoELM |
| Y590 | HGTKVyIDPFT | | PhosphoSitePlus; HPRD |
| Y357 | REDLTyALRCR | fn3 | PhosphoSitePlus |
| S757 | LVCKVsDFGLS | Pkinase_Tyr | PhosphoSitePlus |
| T953 | LRIGVtLAGHQ | SAM_1 | PhosphoSitePlus |
| T773 | NSSDPtYTSSL | Pkinase_Tyr | PhosphoSitePlus |
| Y581 | DKHGQyLIGHG | | PhosphoSitePlus |
| Y774 | SSDPTyTSSLG | Pkinase_Tyr | PhosphoSitePlus |
| T953 | LRIGVtLAGHQ | | HPRD |
| S762 | SDFGLsRFLEE | Pkinase_Tyr | PhosphoSitePlus |
| T775 | SDPTYtSSLGG | Pkinase_Tyr | PhosphoSitePlus |
| T587 | LIGHGtKVYID | | PhosphoSitePlus |
| T595 | YIDPFtYEDPN | | PhosphoSitePlus; HPRD |
| Y574 | GREAEySDKHG | | PhosphoSitePlus; HPRD |
| S777 | PTYTSsLGGKI | Pkinase_Tyr | PhosphoSitePlus |
| S776 | DPTYTsSLGGK | Pkinase_Tyr | PhosphoSitePlus |
| S769 | FLEENsSDPTY | Pkinase_Tyr | PhosphoSitePlus |
| S911 | YSAFGsVGEWL | SAM_1 | PhosphoSitePlus |
| Y614 | EIDVSyVKIEE | | PhosphoSitePlus |
| S575 | REAEYsDKHGQ | | PhosphoSitePlus |
| Y774 | SSDPTyTSSLG | | HPRD |
| T322 | GAPCTtPPSAP | | PhosphoSitePlus |
| S770 | LEENSsDPTYT | Pkinase_Tyr | PhosphoSitePlus |
| Y987 | GPAPQy_____ | | PhosphoSitePlus |
| Y596 | IDPFTyEDPNE | | PhosphoSitePlus; HPRD |
| T321 | RGAPCtTPPSA | | PhosphoSitePlus |
| T544 | ALIAGtAVVGV | Rhabdo_glycop; TM | PhosphoSitePlus |
| S769 | FLEENsSDPTY | | HPRD |
| S911 | YSAFGsVGEWL | | HPRD |
| T713 | NDGQFtVIQLV | Pkinase_Tyr | PhosphoSitePlus |
| S872 | FPQVVsALDKM | Pkinase_Tyr | PhosphoSitePlus |
| Y906 | QRQPHySAFGS | | PhosphoSitePlus; HPRD |
| S337 | SRLNGsSLHLE | fn3 | PhosphoSitePlus |
| S750 | NILVNsNLVCK | Pkinase_Tyr | PhosphoSitePlus |
| S332 | PRSVVsRLNGS | fn3 | PhosphoSitePlus |
| Y924 | IKMGRyEESFA | SAM_1 | PhosphoSitePlus |
|
EPHB4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000350896 | R889W | Greenman2007, HPI | Gastric Cancer | 17344846, 18428421 |
| ENSP00000350896 | G274S | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000350896 | D121Y | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000350896 | P346L | Greenman2007 | Skin Cancer | 17344846, 18428421 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000350896 | Breast Cancer | Treatment (mitoxantrone-sensitive vs. mitoxantrone-resistant) | cell line | Up | 2.3 | 16335961 |
|
| EPHB4_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007155 | cell adhesion | IDA | biological_process |
| GO:0003007 | heart morphogenesis | ISS | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0005887 | integral to plasma membrane | IDA | cellular_component |
| GO:0007169 | transmembrane receptor protein tyrosine kinase sig | IEA | biological_process |
| GO:0048013 | ephrin receptor signaling pathway | IDA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0001525 | angiogenesis | ISS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0002042 | cell migration involved in sprouting angiogenesis | IDA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0004714 | transmembrane receptor protein tyrosine kinase act | IDA | molecular_function |
| GO:0005003 | ephrin receptor activity | IDA | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23