| UniProt/SwissProt ID: | EI24_HUMAN |
| Description: | etoposide induced 2.4 [Source:HGNC Symbol;Acc:13276] |
| Location: | chr11 q24.2 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S330 | PSPHPsPAKLK | | HPRD |
| S46 | RRRRAsSVLAQ | EI24 | PhosphoSitePlus |
| S56 | QRRAQsIERKQ | EI24 | PhosphoSitePlus |
| S326 | AEKFPsPHPSP | | HPRD |
| T319 | ALSSStSAEKF | EI24 | PhosphoSitePlus |
| S47 | RRRASsVLAQR | EI24 | PhosphoSitePlus |
| S320 | LSSSTsAEKFP | | HPRD |
| S320 | LSSSTsAEKFP | EI24 | PhosphoSitePlus |
| S317 | QSALSsSTSAE | EI24 | PhosphoSitePlus |
| S330 | PSPHPsPAKLK | EI24 | PhosphoSitePlus |
| S56 | QRRAQsIERKQ | | HPRD |
| S326 | AEKFPsPHPSP | EI24 | PhosphoSitePlus |
|
EI24_HUMAN do not have dephosphorylation site.
|
|
| EI24_HUMAN do not have mutation site. |
|
| EI24_HUMAN is not differential expressed protein. |
|
| EI24_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04115 | p53 signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0031965 | nuclear membrane | IEA | cellular_component |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0006914 | autophagy | IEA | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0006917 | induction of apoptosis | IEA | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0030308 | negative regulation of cell growth | IDA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23