| UniProt/SwissProt ID: | DHX32_HUMAN |
| Description: | DEAH (Asp-Glu-Ala-His) box polypeptide 32 [Source:HGNC Symbol;Acc:16717] |
| Location: | chr10 q26.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S718 | VVDHLsPVSTM | | HPRD |
| S191 | DIHERsIATDV | | HPRD |
| T414 | ASKDMtPLKPA | | PhosphoSitePlus |
|
DHX32_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000284690 | G111R | COSMIC | Lung Cancer | |
| ENSP00000357710 | L244R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000284688 | *663G | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000284690 | P209R | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
| ENSP00000284690 | G654C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000284688 | L539R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000284690 | L620R | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| DHX32_HUMAN is not differential expressed protein. |
|
| DHX32_HUMAN do not have hyperphosphorylation site. |
|
DHX32_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004386 | helicase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23