UniProt/SwissProt ID: | DEST_HUMAN |
Description: | destrin (actin depolymerizing factor) [Source:HGNC Symbol;Acc:15750] |
Location: | chr20 p12.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S7 | PEEI | HPRD | |
S24 | KVRKCsTPEEI | HPRD | |
S3 | VQVA | HPRD | |
Y16 | VCRIFyDMKVR | PhosphoSitePlus | |
Y117 | KSKMIyASSKD | Cofilin_ADF | PhosphoSitePlus |
S3 | MASGVqVA | TESK2 | RegPhos |
T25 | VRKCStPEEIK | Cofilin_ADF | PhosphoSitePlus |
Y85 | CRYALyDASFE | Cofilin_ADF | PhosphoSitePlus |
S3 | MASGVqVA | RegPhos | |
S3 | VQVA | TESK2 | HPRD |
S3 | ___MAsGVQVA | PhosphoSitePlus | |
S24 | KVRKCsTPEEI | Cofilin_ADF | PhosphoSitePlus |
Dephosphorylation site |
DEST_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000246069 | R21C | COSMIC | Melanoma | 21499247 |
ENSP00000246069 | G139E | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
ENSP00000246069 | G139E | HPI | Colorectal Cancer | 16959974 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000246069 | Gastric Cancer | Metastasis | cell line | Down | 0.5 | 17022644 |
ENSP00000246069 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 2 | 17269733 |
ENSP00000246069 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 2.6 | 17269733 |
ENSP00000246069 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 2.1 | 17269733 |
ENSP00000246069 | Ovarian Cancer | Treatment (platinum-sensitive vs. platinum-resistant) | cell line | Up | 2.1 | 17269733 |
ENSP00000246069 | Breast Cancer | Normal vs. Cancer | tissue | Up | 15767701 | |
ENSP00000246069 | Gastric Cancer | Metastasis | cell line | Down | 0.5 | 17022644 |
ENSP00000246069 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
Hyperphosphorylation site |
DEST_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
TESK2_HUMAN | DEST_HUMAN | kinase -> substrate | HPRD; RegPhos |
ZAGL2_HUMAN | DEST_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
DEST_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0000910 | cytokinesis | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0015629 | actin cytoskeleton | TAS | cellular_component |
GO:0030864 | cortical actin cytoskeleton | IEA | cellular_component |
GO:0006928 | cellular component movement | IEA | biological_process |
GO:0030836 | positive regulation of actin filament depolymeriza | IEA | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0008154 | actin polymerization or depolymerization | TAS | biological_process |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0051014 | actin filament severing | TAS | biological_process |