UniProt/SwissProt ID: | DEFI6_HUMAN |
Description: | differentially expressed in FDCP 6 homolog (mouse) [Source:HGNC Symbol;Acc:2760] |
Location: | chr6 p21.31 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S566 | PVTSSsFSGFQ | PhosphoSitePlus | |
Y210 | AIHEVyQELIQ | LCK | HPRD |
S606 | NEQQKsLNGGD | PhosphoSitePlus | |
Y210 | AIHEVyQELIQ | PhosphoSitePlus | |
T538 | LRQAStNVKHW | PhosphoSitePlus | |
T595 | SQGNRtPSPNS | PhosphoSitePlus | |
S537 | KLRQAsTNVKH | PhosphoSitePlus | |
Y144 | PDEVEyLLKKV | PhosphoSitePlus | |
S600 | TPSPNsNEQQK | PhosphoSitePlus | |
S580 | LAHRDsSLKRL | PhosphoSitePlus | |
S618 | APAPAsTPQED | PhosphoSitePlus | |
Y222 | VLKQGyLWKRG | PH | PhosphoSitePlus |
S590 | LTRWGsQGNRT | PhosphoSitePlus | |
S597 | GNRTPsPNSNE | PhosphoSitePlus | |
S581 | AHRDSsLKRLT | PhosphoSitePlus | |
T619 | PAPAStPQEDK | PhosphoSitePlus | |
S564 | KRPVTsSSFSG | PhosphoSitePlus | |
T563 | DKRPVtSSSFS | PhosphoSitePlus | |
Dephosphorylation site |
DEFI6_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000319831 | R274C | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
DEFI6_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
DEFI6_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
LCK_HUMAN | DEFI6_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
DEFI6_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005543 | phospholipid binding | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0005634 | nucleus | IDA | cellular_component |