| UniProt/SwissProt ID: | CRKL_HUMAN |
| Description: | v-crk sarcoma virus CT10 oncogene homolog (avian)-like [Source:HGNC Symbol;Acc:2363] |
| Location: | chr22 q11.21 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y251 | RVPCAyDKTAL | HPRD; RegPhos | |
| S42 | LVRDSsTCPGD | SH2 | PhosphoSitePlus |
| Y132 | YVRTLyDFPGN | HPRD; RegPhos; SysPTM | |
| S232 | ITPLPsTQNGP | PhosphoSitePlus | |
| S42 | LVRDSsTCPGD | HPRD | |
| Y132 | YVRTLyDFPGN | SH3_1 | PhosphoSitePlus; SysPTM |
| Y198 | RNSNSyGIPEP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| T254 | CAYDKtALALE | SH3_2 | PhosphoSitePlus |
| T130 | LEYVRtLYDFP | SH3_1 | PhosphoSitePlus |
| T212 | YAQPQtTTPLP | PhosphoSitePlus; HPRD; phosphoELM | |
| T43 | VRDSStCPGDY | SH2 | PhosphoSitePlus |
| T96 | HYLDTtTLIEP | PhosphoSitePlus | |
| Y207 | EPAHAyAQPQT | PhosphoSitePlus; HPRD; RegPhos | |
| S222 | PAVSGsPGAAI | PhosphoSitePlus; HPRD | |
| Y92 | FYKIHyLDTTT | PhosphoSitePlus | |
| T95 | IHYLDtTTLIE | PhosphoSitePlus | |
| Y207 | EPAHAyAQPQT | ABL1 | RegPhos |
| S41 | FLVRDsSTCPG | HPRD | |
| T43 | VRDSStCPGDY | HPRD | |
| T213 | AQPQTtTPLPA | PhosphoSitePlus | |
| Y251 | RVPCAyDKTAL | SH3_2 | PhosphoSitePlus |
| S114 | PMGSVsAPNLP | PhosphoSitePlus | |
| T214 | QPQTTtPLPAV | PhosphoSitePlus | |
| T228 | PGAAItPLPST | PhosphoSitePlus | |
| S195 | HGNRNsNSYGI | PhosphoSitePlus; HPRD | |
| S107 | APRYPsPPMGS | PhosphoSitePlus; HPRD; RegPhos | |
| Y207 | EPAHAyAQPQT | Abl | phosphoELM |
| S220 | PLPAVsGSPGA | PhosphoSitePlus | |
| S184 | EKLVRsSPHGK | PhosphoSitePlus; HPRD | |
| Y48 | TCPGDyVLSVS | SH2 | PhosphoSitePlus |
| S197 | NRNSNsYGIPE | PhosphoSitePlus; HPRD; phosphoELM | |
| Y127 | EDNLEyVRTLY | PhosphoSitePlus | |
| Dephosphorylation site |
| CRKL_HUMAN do not have dephosphorylation site. |
| Mutation site |
| CRKL_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000396646 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.46 | 15169874 |
| Hyperphosphorylation site |
| CRKL_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ABL1_HUMAN | CRKL_HUMAN | kinase -> substrate | RegPhos |
| ZAGL2_HUMAN | CRKL_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa04062 | Chemokine signaling pathway |
| hsa05220 | Chronic myeloid leukemia |
| hsa05200 | Pathways in cancer |
| hsa04910 | Insulin signaling pathway |
| hsa04012 | ErbB signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05131 | Shigellosis |
| hsa04510 | Focal adhesion |
| hsa04010 | MAPK signaling pathway |
| hsa05211 | Renal cell carcinoma |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0048538 | thymus development | IEA | biological_process |
| GO:0007389 | pattern specification process | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0009952 | anterior/posterior pattern specification | IEA | biological_process |
| GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
| GO:0007254 | JNK cascade | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035556 | intracellular signal transduction | TAS | biological_process |
| GO:0007265 | Ras protein signal transduction | TAS | biological_process |
| GO:0007507 | heart development | IEA | biological_process |
| GO:0009887 | organ morphogenesis | IEA | biological_process |
| GO:0001568 | blood vessel development | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0060017 | parathyroid gland development | IEA | biological_process |
| GO:0004871 | signal transducer activity | TAS | molecular_function |