| UniProt/SwissProt ID: | CP2D6_HUMAN |
| Description: | cytochrome P450, family 2, subfamily D, polypeptide 6 [Source:HGNC Symbol;Acc:2625] |
| Location: | chr22 q13.2 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y124 | VFLARyGPAWR | p450 | PhosphoSitePlus |
| S135 | EQRRFsVSTLR | p450 | PhosphoSitePlus |
| S135 | EQRRFsVSTLR | | HPRD |
| S217 | GLKEEsGFLRE | p450 | PhosphoSitePlus |
|
CP2D6_HUMAN do not have dephosphorylation site.
|
|
| CP2D6_HUMAN do not have mutation site. |
|
| CP2D6_HUMAN is not differential expressed protein. |
|
| CP2D6_HUMAN do not have hyperphosphorylation site. |
|
CP2D6_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0017144 | drug metabolic process | IMP | biological_process |
| GO:0008144 | drug binding | IDA | molecular_function |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0005506 | iron ion binding | IEA | molecular_function |
| GO:0009055 | electron carrier activity | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0008202 | steroid metabolic process | IMP | biological_process |
| GO:0046483 | heterocycle metabolic process | IDA | biological_process |
| GO:0020037 | heme binding | IDA | molecular_function |
| GO:0006805 | xenobiotic metabolic process | TAS | biological_process |
| GO:0042737 | drug catabolic process | IDA | biological_process |
| GO:0070330 | aromatase activity | IEA | molecular_function |
| GO:0033076 | isoquinoline alkaloid metabolic process | IDA | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0005783 | endoplasmic reticulum | TAS | cellular_component |
| GO:0090350 | negative regulation of cellular organofluorine met | IDA | biological_process |
| GO:0009820 | alkaloid metabolic process | IDA | biological_process |
| GO:0051100 | negative regulation of binding | IDA | biological_process |
| GO:0055114 | oxidation-reduction process | IDA | biological_process |
| GO:0070989 | oxidative demethylation | IDA | biological_process |
| GO:0016098 | monoterpenoid metabolic process | IDA | biological_process |
| GO:0009822 | alkaloid catabolic process | IDA | biological_process |
| GO:0004497 | monooxygenase activity | IDA | molecular_function |
| GO:0009804 | coumarin metabolic process | IDA | biological_process |
| GO:0016491 | oxidoreductase activity | IDA | molecular_function |
| GO:0016705 | oxidoreductase activity, acting on paired donors, | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23