| UniProt/SwissProt ID: | CD226_HUMAN |
| Description: | CD226 molecule [Source:HGNC Symbol;Acc:16961] |
| Location: | chr18 q22.2 |
| Node attribute: | substrate; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y325 | DIYVNyPTFSR | Herpes_gE; RCR | PhosphoSitePlus |
| Y249 | KTDNQyTLFVA | Herpes_gE | PhosphoSitePlus |
| S329 | NYPTFsRRPKT | RCR | PhosphoSitePlus |
| Y322 | TREDIyVNYPT | Herpes_gE; RCR | PhosphoSitePlus; SysPTM |
| T293 | TESWDtQKAPN | Herpes_gE; RCR | PhosphoSitePlus |
| S329 | NYPTFsRRPKT | PKC_alpha | phosphoELM |
| T250 | TDNQYtLFVAG | Herpes_gE | PhosphoSitePlus |
| S329 | NYPTFsRRPKT | PKCa(PKC alpha | RegPhos |
| S290 | DLFTEsWDTQK | Herpes_gE; RCR | PhosphoSitePlus; SysPTM |
| Y322 | TREDIyVNYPT | | HPRD; phosphoELM; RegPhos; SysPTM |
| S313 | QPTNQsMDDTR | Herpes_gE; RCR | PhosphoSitePlus |
| S290 | DLFTEsWDTQK | | HPRD; phosphoELM; SysPTM |
|
CD226_HUMAN do not have dephosphorylation site.
|
|
| CD226_HUMAN do not have mutation site. |
|
| CD226_HUMAN is not differential expressed protein. |
|
| CD226_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04514 | Cell adhesion molecules (CAMs) |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0045121 | membrane raft | TAS | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008037 | cell recognition | TAS | biological_process |
| GO:0045954 | positive regulation of natural killer cell mediate | IMP | biological_process |
| GO:0033005 | positive regulation of mast cell activation | IDA | biological_process |
| GO:0001816 | cytokine production | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0050839 | cell adhesion molecule binding | IPI | molecular_function |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0002891 | positive regulation of immunoglobulin mediated imm | IDA | biological_process |
| GO:0060369 | positive regulation of Fc receptor mediated stimul | IDA | biological_process |
| GO:0050776 | regulation of immune response | TAS | biological_process |
| GO:0005178 | integrin binding | IPI | molecular_function |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0002860 | positive regulation of natural killer cell mediate | IMP | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23