| UniProt/SwissProt ID: | CCND2_HUMAN |
| Description: | cyclin D2 [Source:HGNC Symbol;Acc:1583] |
| Location: | chr12 p13.32 |
| Node attribute: | kinase; gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S271 | RDGSKsEDELD | Cyclin_C | PhosphoSitePlus |
| S279 | ELDQAsTPTDV | Cyclin_C | PhosphoSitePlus |
| S269 | DQRDGsKSEDE | Cyclin_C | PhosphoSitePlus |
| T282 | QASTPtDVRDI | PhosphoSitePlus | |
| T280 | LDQAStPTDVR | Cyclin_C | PhosphoSitePlus |
| Dephosphorylation site |
| CCND2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000261254 | P281R | COSMIC | Lymphoma | 21642962 |
| ENSP00000261254 | I131M | COSMIC | Breast Cancer | 20668451 |
| ENSP00000261254 | R262L | COSMIC | Renal Cancer | 20054297 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000261254 | hepatitis C virus | Normal vs. Cancer | cell line | Down | 17928924 | |
| ENSP00000261254 | Lung Cancer | Normal vs. Cancer | tissue | Up | 12943690 | |
| ENSP00000261254 | Lung Cancer | Normal vs. Cancer | tissue | Up | 15626334 | |
| Hyperphosphorylation site |
| CCND2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CCND2_HUMAN | RB_HUMAN | kinase -> substrate | HPRD |
| GLI1_HUMAN | CCND2_HUMAN | TF -> target gene | TRANSFAC |
| SP1_HUMAN | CCND2_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04110 | Cell cycle |
| hsa05162 | Measles |
| hsa05202 | Transcriptional misregulation in cancer |
| hsa05203 | Viral carcinogenesis |
| hsa04310 | Wnt signaling pathway |
| hsa04630 | Jak-STAT signaling pathway |
| hsa04510 | Focal adhesion |
| hsa05166 | HTLV-I infection |
| hsa04115 | p53 signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0000785 | chromatin | IDA | cellular_component |
| GO:0051726 | regulation of cell cycle | IEA | biological_process |
| GO:0001934 | positive regulation of protein phosphorylation | IDA | biological_process |
| GO:0031965 | nuclear membrane | IDA | cellular_component |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0045737 | positive regulation of cyclin-dependent protein ki | IDA | biological_process |
| GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0000079 | regulation of cyclin-dependent protein kinase acti | IEA | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |