| UniProt/SwissProt ID: | CABYR_HUMAN |
| Description: | calcium binding tyrosine-(Y)-phosphorylation regulated [Source:HGNC Symbol;Acc:15569] |
| Location: | chr18 q11.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T103 | QMEKStDTDED | | PhosphoSitePlus |
| T105 | EKSTDtDEDNV | | PhosphoSitePlus |
| S22 | LLEGIsRAVLK | RIIa | PhosphoSitePlus |
| S240 | VVNQTsVHVDL | | PhosphoSitePlus; HPRD; RegPhos |
| S247 | DVAKKsSGSGD | | HPRD |
| S4 | __MISsKPRLV | | PhosphoSitePlus |
| S57 | TTPPSsPPPTA | GSK3B | HPRD |
| T151 | TPKTTtPPSSP | GSK3B | HPRD; RegPhos |
| S469 | SVKSSsGPFPP | | PhosphoSitePlus; HPRD; RegPhos |
| S413 | AIKIGsEKSLH | | PhosphoSitePlus; RegPhos |
| S359 | GMSKKsVESVK | | PhosphoSitePlus; HPRD; RegPhos |
| S102 | TQMEKsTDTDE | | PhosphoSitePlus |
| S461 | AEAVHsGTSVK | | PhosphoSitePlus; HPRD; RegPhos |
| S248 | VAKKSsGSGDK | | HPRD |
| T133 | TPKTTtPPSSP | GSK3B | HPRD |
| S362 | KKSVEsVKLAQ | | PhosphoSitePlus; HPRD; RegPhos |
| S155 | TTPPSsPPPTA | GSK3B | HPRD; RegPhos |
| S185 | LGKVSsIHSDQ | | PhosphoSitePlus |
| T16 | PYGLKtLLEGI | RIIa | PhosphoSitePlus |
| S137 | TTPPSsPPPTA | GSK3B | HPRD |
| T53 | TPKTTtPPSSP | GSK3B | HPRD |
| S188 | VAKKSsGSGDK | | HPRD |
| S187 | DVAKKsSGSGD | | HPRD |
| S184 | MLGKVsSIHSD | | PhosphoSitePlus |
| S345 | DVAKKsSGSGD | | HPRD |
| S339 | KENEQsPRVSP | | PhosphoSitePlus |
| T51 | MYRGNtTMDIK | | PhosphoSitePlus |
| T52 | YRGNTtMDIKD | | PhosphoSitePlus |
| S155 | TTPPSsPPPTA | | PhosphoSitePlus; RegPhos |
| T151 | TPKTTtPPSSP | | PhosphoSitePlus; RegPhos |
| S346 | VAKKSsGSGDK | | HPRD |
|
CABYR_HUMAN do not have dephosphorylation site.
|
|
| CABYR_HUMAN do not have mutation site. |
|
| CABYR_HUMAN is not differential expressed protein. |
|
| CABYR_HUMAN do not have hyperphosphorylation site. |
|
CABYR_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0048240 | sperm capacitation | NAS | biological_process |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0035686 | sperm fibrous sheath | IEA | cellular_component |
| GO:0001539 | ciliary or flagellar motility | IDA | biological_process |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0008603 | cAMP-dependent protein kinase regulator activity | IEA | molecular_function |
| GO:0005509 | calcium ion binding | IDA | molecular_function |
| GO:0019901 | protein kinase binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0017124 | SH3 domain binding | NAS | molecular_function |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0031514 | motile cilium | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23