| UniProt/SwissProt ID: | C5ARL_HUMAN |
| Description: | complement component 5a receptor 2 [Source:HGNC Symbol;Acc:4527] |
| Location: | chr19 q13.32 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S323 | DESVDsKKSTS | | PhosphoSitePlus |
|
C5ARL_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000257267 | A37S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000257267 | R300L | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
|
| C5ARL_HUMAN is not differential expressed protein. |
|
| C5ARL_HUMAN do not have hyperphosphorylation site. |
|
C5ARL_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0004944 | C5a anaphylatoxin receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0005575 | cellular_component | ND | cellular_component |
| GO:0008150 | biological_process | ND | biological_process |
| GO:0006935 | chemotaxis | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23