UniProt/SwissProt ID: | C2D1A_HUMAN |
Description: | coiled-coil and C2 domain containing 1A [Source:HGNC Symbol;Acc:30237] |
Location: | chr19 p13.12 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S238 | ATAPAsSPGLA | HPRD; phosphoELM | |
S239 | TAPASsPGLAK | HPRD; phosphoELM | |
S455 | PKKQNsPVAPT | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S203 | GKGPAsTPTYS | PhosphoSitePlus | |
T212 | YSPAPtQPAPR | PhosphoSitePlus | |
T478 | SGSAPtAKAPP | HPRD | |
T206 | PASTPtYSPAP | PhosphoSitePlus | |
S208 | STPTYsPAPTQ | PhosphoSitePlus; HPRD; phosphoELM | |
S309 | EPVDLsCLPPP | PhosphoSitePlus | |
Y916 | RQLQFyTEAAR | PhosphoSitePlus | |
T120 | QKASEtPPPVA | PhosphoSitePlus; HPRD; phosphoELM | |
S179 | ENLLAsIRKGN | PhosphoSitePlus; HPRD | |
T347 | PPPPRtLLEAL | PhosphoSitePlus | |
Y207 | ASTPTySPAPT | PhosphoSitePlus; phosphoELM | |
Y937 | AKEALyRRNLV | PhosphoSitePlus | |
S253 | PPGPCsPGPLA | PhosphoSitePlus; HPRD; phosphoELM | |
T92 | DEEEGtDEDDL | PhosphoSitePlus; HPRD | |
T204 | KGPAStPTYSP | PhosphoSitePlus; HPRD; phosphoELM | |
S118 | EEQKAsETPPP | HPRD; phosphoELM | |
S475 | TPQSGsAPTAK | HPRD | |
S232 | TLEGPsATAPA | HPRD | |
Dephosphorylation site |
C2D1A_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000313601 | N940K | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
C2D1A_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
C2D1A_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ANPRB_HUMAN | C2D1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK4_HUMAN | C2D1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
KC1G2_HUMAN | C2D1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK3_HUMAN | C2D1A_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
C2D1A_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0007165 | signal transduction | IMP | biological_process |
GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
GO:0004871 | signal transducer activity | IMP | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IMP | biological_process |
GO:0001078 | RNA polymerase II core promoter proximal region se | IEA | molecular_function |
GO:0000978 | RNA polymerase II core promoter proximal region se | IEA | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005815 | microtubule organizing center | IEA | cellular_component |