| UniProt/SwissProt ID: | C2D1A_HUMAN |
| Description: | coiled-coil and C2 domain containing 1A [Source:HGNC Symbol;Acc:30237] |
| Location: | chr19 p13.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S238 | ATAPAsSPGLA | | HPRD; phosphoELM |
| S239 | TAPASsPGLAK | | HPRD; phosphoELM |
| S455 | PKKQNsPVAPT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S203 | GKGPAsTPTYS | | PhosphoSitePlus |
| T212 | YSPAPtQPAPR | | PhosphoSitePlus |
| T478 | SGSAPtAKAPP | | HPRD |
| T206 | PASTPtYSPAP | | PhosphoSitePlus |
| S208 | STPTYsPAPTQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S309 | EPVDLsCLPPP | | PhosphoSitePlus |
| Y916 | RQLQFyTEAAR | | PhosphoSitePlus |
| T120 | QKASEtPPPVA | | PhosphoSitePlus; HPRD; phosphoELM |
| S179 | ENLLAsIRKGN | | PhosphoSitePlus; HPRD |
| T347 | PPPPRtLLEAL | | PhosphoSitePlus |
| Y207 | ASTPTySPAPT | | PhosphoSitePlus; phosphoELM |
| Y937 | AKEALyRRNLV | | PhosphoSitePlus |
| S253 | PPGPCsPGPLA | | PhosphoSitePlus; HPRD; phosphoELM |
| T92 | DEEEGtDEDDL | | PhosphoSitePlus; HPRD |
| T204 | KGPAStPTYSP | | PhosphoSitePlus; HPRD; phosphoELM |
| S118 | EEQKAsETPPP | | HPRD; phosphoELM |
| S475 | TPQSGsAPTAK | | HPRD |
| S232 | TLEGPsATAPA | | HPRD |
|
C2D1A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000313601 | N940K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| C2D1A_HUMAN is not differential expressed protein. |
|
| C2D1A_HUMAN do not have hyperphosphorylation site. |
|
C2D1A_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007165 | signal transduction | IMP | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
| GO:0004871 | signal transducer activity | IMP | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IMP | biological_process |
| GO:0001078 | RNA polymerase II core promoter proximal region se | IEA | molecular_function |
| GO:0000978 | RNA polymerase II core promoter proximal region se | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005815 | microtubule organizing center | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23