| UniProt/SwissProt ID: | C1R_HUMAN |
| Description: | complement component 1, r subcomponent [Source:HGNC Symbol;Acc:1246] |
| Location: | chr12 p13.31 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S206 | ASGYIsSLEYP | CK2_group | phosphoELM; RegPhos |
| Y684 | GCSRGyGFYTK | Trypsin | PhosphoSitePlus |
| S206 | ASGYIsSLEYP | CK2a1-rs | RegPhos |
| S206 | ASGYIsSLEYP | CK2a1(CK2 alpha | RegPhos |
| S206 | ASGYIsSLEYP | CUB | PhosphoSitePlus |
| Y687 | RGYGFyTKVLN | Trypsin | PhosphoSitePlus |
| S206 | ASGYIsSLEYP | CK2a1 | RegPhos |
| S206 | ASGYIsSLEYP | CK2_alpha | phosphoELM |
| T127 | NEENGtIMFYK | CUB | PhosphoSitePlus |
| T118 | LLTFHtDFSNE | CUB | PhosphoSitePlus |
|
C1R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000290575 | Q260P | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000290575 | Prostate Cancer | Treatment (androgen-starved vs. androgen-stimulated) | cell line | Down | 0.48 | 14729644 |
| ENSP00000290575 | hepatitis C virus | Normal vs. Cancer | tissue | Up | | 19136905 |
| ENSP00000290575 | Brain Cancer | Normal vs. Cancer | tissue | Up | 1.6 | 18056677 |
| ENSP00000290575 | Gastric Cancer | Normal vs. Cancer | cell line | Down | 0.1 | 20812763 |
| ENSP00000290575 | Gastric Cancer | Normal vs. Cancer | cell line | Down | 0.06 | 20812763 |
|
| C1R_HUMAN do not have hyperphosphorylation site. |
|
C1R_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006958 | complement activation, classical pathway | TAS | biological_process |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0008236 | serine-type peptidase activity | TAS | molecular_function |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0004252 | serine-type endopeptidase activity | IEA | molecular_function |
| GO:0006955 | immune response | TAS | biological_process |
| GO:0006956 | complement activation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23