| UniProt/SwissProt ID: | BAI1_HUMAN |
| Description: | brain-specific angiogenesis inhibitor 1 [Source:HGNC Symbol;Acc:943] |
| Location: | chr8 q24.3 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T1350 | YVILPtATATL | | PhosphoSitePlus |
| S1257 | TLKRPsLPEEE | | PhosphoSitePlus |
| T330 | QSLRStDARRR | | PhosphoSitePlus |
| S1469 | TLSVSsLERRK | | PhosphoSitePlus |
| S66 | FPANAsRCSWT | | PhosphoSitePlus |
|
BAI1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000313046 | E1176K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| BAI1_HUMAN is not differential expressed protein. |
|
| BAI1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04115 | p53 signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016021 | integral to membrane | TAS | cellular_component |
| GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0007166 | cell surface receptor signaling pathway | IEA | biological_process |
| GO:0016525 | negative regulation of angiogenesis | IEA | biological_process |
| GO:0004888 | transmembrane signaling receptor activity | IEA | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0007422 | peripheral nervous system development | TAS | biological_process |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005911 | cell-cell junction | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0007218 | neuropeptide signaling pathway | IEA | biological_process |
| GO:0007409 | axonogenesis | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23