| UniProt/SwissProt ID: | ATF7_HUMAN |
| Description: | activating transcription factor 7 [Source:HGNC Symbol;Acc:792] |
| Location: | chr12 q13.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S128 | VEVDSsPPDSP | | PhosphoSitePlus |
| S429 | SPKESsEPTGS | | PhosphoSitePlus |
| T407 | ALQKKtQGYLE | | HPRD |
| S428 | ESPKEsSEPTG | | PhosphoSitePlus |
| T42 | FGPARtDSVII | | PhosphoSitePlus |
| T101 | MSLPStPDIKI | | HPRD |
| S139 | ASSPCsPPLKE | | PhosphoSitePlus |
| T137 | KEKEVtPKPVL | | HPRD |
| S193 | TQAPPsNRQMG | | PhosphoSitePlus |
| S413 | QGYLEsPKESS | | HPRD |
| S73 | NELASsFEHEF | | HPRD; phosphoELM |
| S132 | SSPPDsPASSP | | PhosphoSitePlus |
| S171 | HPTLPsPTSVI | | HPRD |
| S437 | SATAPsNGLSV | | HPRD |
| S44 | PARTDsVIIAD | | PhosphoSitePlus |
| S100 | DMSLPsTPDIK | | HPRD |
| S136 | DSPASsPCSPP | | PhosphoSitePlus |
| T418 | ALQKKtQGYLE | | PhosphoSitePlus; phosphoELM |
| S434 | SEPTGsPAPVI | | PhosphoSitePlus; phosphoELM |
| S108 | GPLDMsLPSTP | | PhosphoSitePlus; phosphoELM |
| S441 | PSNGLsVRSAA | | HPRD |
| S97 | GPLDMsLPSTP | | HPRD |
| T55 | QTPTPtRFLKN | | PhosphoSitePlus; HPRD |
| S424 | QGYLEsPKESS | | PhosphoSitePlus; phosphoELM |
| Y421 | KKTQGyLESPK | | PhosphoSitePlus |
| T160 | STPTPtIVRPG | | PhosphoSitePlus |
| S135 | PDSPAsSPCSP | | PhosphoSitePlus |
| S182 | TQAPPsNRQMG | | HPRD |
| T51 | IIADQtPTPTR | | PhosphoSitePlus; HPRD; phosphoELM |
| S111 | DMSLPsTPDIK | | PhosphoSitePlus |
| T156 | PVLIStPTPTI | | PhosphoSitePlus |
| S423 | SEPTGsPAPVI | | HPRD |
| T112 | MSLPStPDIKI | | PhosphoSitePlus; phosphoELM |
| T330 | QPTPStGGRRR | | PhosphoSitePlus |
| T53 | ADQTPtPTRFL | | PhosphoSitePlus; HPRD; phosphoELM |
| T337 | GRRRRtVDEDP | | PhosphoSitePlus |
| S127 | PVEVDsSPPDS | | PhosphoSitePlus |
| T432 | ESSEPtGSPAP | | PhosphoSitePlus |
| S91 | EKKARsRTVAK | | PhosphoSitePlus |
| T326 | GRRRRtVDEDP | | HPRD |
|
ATF7_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000329212 | L109V | COSMIC | Ovarian Cancer | 21720365 |
|
| ATF7_HUMAN is not differential expressed protein. |
|
| ATF7_HUMAN do not have hyperphosphorylation site. |
|
ATF7_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005654 | nucleoplasm | IEA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0051019 | mitogen-activated protein kinase binding | IDA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0008134 | transcription factor binding | IDA | molecular_function |
| GO:0034399 | nuclear periphery | IDA | cellular_component |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23