| UniProt/SwissProt ID: | ARHG2_HUMAN |
| Description: | Rho/Rac guanine nucleotide exchange factor (GEF) 2 [Source:HGNC Symbol;Acc:682] |
| Location: | chr1 q22 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S122 | RERPSsAIYPS | | PhosphoSitePlus |
| T148 | ILSQStDSLNM | | HPRD |
| S519 | TLDKPsVVSLQ | PH | PhosphoSitePlus |
| T830 | GEERAtEAGSL | | PhosphoSitePlus |
| S695 | SGGNTsPGVTA | | phosphoELM |
| S133 | DSFRQsLLGSR | | PhosphoSitePlus |
| S136 | HFNDEsPLGLR | | HPRD |
| T694 | DSGGNtSPGVT | | phosphoELM |
| S163 | HFNDEsPLGLR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T695 | DSGGNtSPGVT | | PhosphoSitePlus; HPRD |
| S109 | ALQSVsLRSKT | | PhosphoSitePlus |
| S886 | DPRRRsLPAGD | PAK1 | HPRD; SysPTM |
| S691 | PLEPDsGGNTS | | PhosphoSitePlus; HPRD; SysPTM |
| Y894 | AGDALyLSFNP | | PhosphoSitePlus; HPRD; SysPTM |
| S145 | LRRILsQSTDS | | HPRD |
| S647 | SESLEsPRGER | | phosphoELM |
| S151 | LAKSVsTTNIA | | PhosphoSitePlus; phosphoELM |
| S952 | SEEEGsSRLSP | | PhosphoSitePlus |
| S953 | EEEGSsRLSPP | | PhosphoSitePlus; HPRD |
| S885 | DPRRRsSPQAM | PAK1 | phosphoELM |
| S295 | HTRFLsQLLER | RhoGEF | PhosphoSitePlus |
| S722 | ADSDSsQRDRN | | PhosphoSitePlus |
| T392 | VTQRItKYPLL | RhoGEF | PhosphoSitePlus |
| T115 | LRSKTtIRERP | | PhosphoSitePlus |
| T774 | PEKQAtELALL | | HPRD |
| S913 | RLQDSsDPDTG | | HPRD |
| S121 | IRERPsSAIYP | | PhosphoSitePlus |
| T667 | DSGGNtSPGVT | | HPRD |
| Y125 | PSSAIyPSDSF | | PhosphoSitePlus |
| S940 | ERLQDsSDPDT | | PhosphoSitePlus; HPRD |
| Y510 | EKDQKyIFPTL | PH | PhosphoSitePlus |
| S711 | RTFNGsIELCR | | PhosphoSitePlus |
| S896 | DALYLsFNPPQ | | PhosphoSitePlus |
| T184 | NMRNRtLSVES | | PhosphoSitePlus |
| T152 | AKSVStTNIAG | | PhosphoSitePlus; phosphoELM |
| S127 | SAIYPsDSFRQ | | PhosphoSitePlus |
| S522 | KPSVVsLQNLI | PH | PhosphoSitePlus |
| S904 | RQELGsPEERL | | HPRD |
| S142 | SRRGRsSLSLA | | PhosphoSitePlus |
| S177 | SQSTDsLNMRN | | PhosphoSitePlus; HPRD |
| S719 | LCRADsDSSQR | | PhosphoSitePlus |
| S116 | RRGRSsLSLAK | | HPRD |
| T679 | VELLLtPREPA | | PhosphoSitePlus; HPRD; SysPTM |
| T651 | VELLLtPREPA | | HPRD |
| S782 | LCRANsRDGEA | | PhosphoSitePlus; HPRD |
| T455 | DPRAQtPVPGK | | PhosphoSitePlus |
| T672 | TSPGVtANGEA | | HPRD |
| T802 | PEKQAtELALL | | PhosphoSitePlus; HPRD |
| T310 | LCPGStRNFVI | RhoGEF | PhosphoSitePlus |
| T700 | TSPGVtANGEA | | HPRD; SysPTM |
| S143 | RRGRSsLSLAK | | PhosphoSitePlus; HPRD |
| S886 | DPRRRsLPAGD | | PhosphoSitePlus; SysPTM |
| S947 | DPDTGsEEEGS | | PhosphoSitePlus |
| S903 | NPPQPsRGTDR | | PhosphoSitePlus |
| S172 | LRRILsQSTDS | | PhosphoSitePlus; HPRD |
| S617 | LFRSEsLESPR | | HPRD |
| S696 | SGGNTsPGVTA | | PhosphoSitePlus; HPRD; SysPTM |
| T945 | SSDPDtGSEEE | | PhosphoSitePlus |
| S663 | PLEPDsGGNTS | | HPRD |
| T153 | KSVSTtNIAGH | | PhosphoSitePlus; phosphoELM |
| S941 | RLQDSsDPDTG | | PhosphoSitePlus; HPRD |
| Y866 | AGDALyLSFNP | | HPRD |
| Y434 | VDEGIyQLEKG | | PhosphoSitePlus |
| S150 | SQSTDsLNMRN | | HPRD |
| S137 | QSLLGsRRGRS | | PhosphoSitePlus |
| S928 | GSSRLsPPHSP | | HPRD |
| S427 | VKELLsNVDEG | RhoGEF | PhosphoSitePlus |
| S948 | PEETEsRDGEA | | HPRD |
| S912 | ERLQDsSDPDT | | HPRD |
| S932 | LSPPHsPRDFT | | HPRD; SysPTM |
| S620 | SESLEsPRGER | | HPRD |
| Y356 | LYKELyARDKR | RhoGEF | PhosphoSitePlus |
| S149 | LSLAKsVSTTN | | PhosphoSitePlus; phosphoELM |
| S147 | RILSQsTDSLN | | HPRD |
| S644 | LFRSEsLESPR | | phosphoELM |
| S754 | LCRANsRDGEA | | HPRD |
| S858 | DPRRRsLPAGD | PAK1 | HPRD |
| Y394 | QRITKyPLLIS | RhoGEF | PhosphoSitePlus |
| S645 | LFRSEsLESPR | | PhosphoSitePlus; HPRD; SysPTM |
| S925 | EEEGSsRLSPP | | HPRD |
| S189 | TLSVEsLIDEA | | PhosphoSitePlus |
| S668 | SGGNTsPGVTA | | HPRD |
| S960 | LSPPHsPRDFT | | PhosphoSitePlus; HPRD |
| S129 | IYPSDsFRQSL | | PhosphoSitePlus |
| S648 | SESLEsPRGER | | PhosphoSitePlus; HPRD |
| S976 | PEETEsRDGEA | | PhosphoSitePlus; HPRD |
| S956 | GSSRLsPPHSP | | PhosphoSitePlus; HPRD |
| S643 | RGLFRsESLES | | PhosphoSitePlus |
| S309 | ALCPGsTRNFV | RhoGEF | PhosphoSitePlus |
| S174 | RILSQsTDSLN | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S186 | RNRTLsVESLI | | PhosphoSitePlus |
| S932 | RQELGsPEERL | | PhosphoSitePlus; HPRD; SysPTM |
| S721 | RADSDsSQRDR | | PhosphoSitePlus |
| T175 | ILSQStDSLNM | | PhosphoSitePlus; HPRD; SysPTM |
|
ARHG2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000315325 | N681S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000357299 | N681S | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000354837 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| ARHG2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05130 | Pathogenic Escherichia coli infection |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043198 | dendritic shaft | IEA | cellular_component |
| GO:0007015 | actin filament organization | IMP | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0035023 | regulation of Rho protein signal transduction | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0071474 | cellular hyperosmotic response | ISS | biological_process |
| GO:0035023 | regulation of Rho protein signal transduction | NAS | biological_process |
| GO:0008017 | microtubule binding | IDA | molecular_function |
| GO:0007067 | mitosis | IEA | biological_process |
| GO:0006886 | intracellular protein transport | NAS | biological_process |
| GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
| GO:0000902 | cell morphogenesis | IEA | biological_process |
| GO:0005923 | tight junction | IEA | cellular_component |
| GO:0000132 | establishment of mitotic spindle orientation | IEA | biological_process |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0005819 | spindle | IEA | cellular_component |
| GO:0008270 | zinc ion binding | NAS | molecular_function |
| GO:0048365 | Rac GTPase binding | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043066 | negative regulation of apoptotic process | ISS | biological_process |
| GO:0071356 | cellular response to tumor necrosis factor | ISS | biological_process |
| GO:0000902 | cell morphogenesis | IMP | biological_process |
| GO:0008134 | transcription factor binding | ISS | molecular_function |
| GO:0042127 | regulation of cell proliferation | TAS | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0050768 | negative regulation of neurogenesis | IEA | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0017048 | Rho GTPase binding | IDA | molecular_function |
| GO:0007026 | negative regulation of microtubule depolymerizatio | IMP | biological_process |
| GO:0005874 | microtubule | IDA | cellular_component |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0007015 | actin filament organization | IEA | biological_process |
| GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IDA | molecular_function |
| GO:0030676 | Rac guanyl-nucleotide exchange factor activity | IDA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | IDA | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0032587 | ruffle membrane | IDA | cellular_component |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0008017 | microtubule binding | IEA | molecular_function |
| GO:0060547 | negative regulation of necrotic cell death | ISS | biological_process |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23