| UniProt/SwissProt ID: | AOFB_HUMAN |
| Description: | monoamine oxidase B [Source:HGNC Symbol;Acc:6834] |
| Location: | chrX p11.3 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y44 | VGGRTyTLRNQ | Amino_oxidase | PhosphoSitePlus |
| Y383 | LEPVHyEEKNW | Amino_oxidase | PhosphoSitePlus |
| Y337 | KPEGNyAAIMG | Amino_oxidase | PhosphoSitePlus |
| Y60 | DLGGSyVGPTQ | Amino_oxidase | PhosphoSitePlus |
| T43 | RVGGRtYTLRN | Amino_oxidase | PhosphoSitePlus |
| Y53 | NQKVKyVDLGG | Amino_oxidase | PhosphoSitePlus |
|
AOFB_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000367309 | F274I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000367309 | E359K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000367309 | R208K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000367309 | P266L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000367309 | T356I | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000367309 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.69 | 20739354 |
| ENSP00000367309 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.69 | 20739354 |
|
| AOFB_HUMAN do not have hyperphosphorylation site. |
|
AOFB_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008131 | primary amine oxidase activity | TAS | molecular_function |
| GO:0042803 | protein homodimerization activity | IEA | molecular_function |
| GO:0016491 | oxidoreductase activity | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0048545 | response to steroid hormone stimulus | IEA | biological_process |
| GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
| GO:0010269 | response to selenium ion | IEA | biological_process |
| GO:0010044 | response to aluminum ion | IEA | biological_process |
| GO:0050660 | flavin adenine dinucleotide binding | IEA | molecular_function |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0006805 | xenobiotic metabolic process | TAS | biological_process |
| GO:0045964 | positive regulation of dopamine metabolic process | IEA | biological_process |
| GO:0014063 | negative regulation of serotonin secretion | IEA | biological_process |
| GO:0005740 | mitochondrial envelope | TAS | cellular_component |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0051412 | response to corticosterone stimulus | IEA | biological_process |
| GO:0005743 | mitochondrial inner membrane | IEA | cellular_component |
| GO:0009636 | response to toxin | IEA | biological_process |
| GO:0005741 | mitochondrial outer membrane | TAS | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0055114 | oxidation-reduction process | IEA | biological_process |
| GO:0009055 | electron carrier activity | TAS | molecular_function |
| GO:0045471 | response to ethanol | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23