UniProt/SwissProt ID: | AK1C4_HUMAN |
Description: | aldo-keto reductase family 1, member C4 [Source:HGNC Symbol;Acc:387] |
Location: | chrHG871_PATCH p15.1 |
Node attribute: | gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y305 | NRNYRyVVMDF | PhosphoSitePlus | |
Y24 | LGFGTyAPPEV | Aldo_ket_red | PhosphoSitePlus |
Y272 | VLAKSyNEQRI | Aldo_ket_red | PhosphoSitePlus |
S200 | PYLNQsKLLDF | Aldo_ket_red | PhosphoSitePlus |
T23 | VLGFGtYAPPE | Aldo_ket_red | PhosphoSitePlus |
S208 | LDFCKsKDIVL | Aldo_ket_red | PhosphoSitePlus |
Y196 | VECHPyLNQSK | HPRD | |
Y53 | HIDSAyLYNNE | Aldo_ket_red | PhosphoSitePlus |
Y184 | KPGLKyKPVCN | Aldo_ket_red | PhosphoSitePlus |
Y81 | REDIFyTSKLW | Aldo_ket_red | PhosphoSitePlus |
Y317 | MDHPDyPFSDE | PhosphoSitePlus | |
Y196 | VECHPyLNQSK | Aldo_ket_red | PhosphoSitePlus |
T82 | EDIFYtSKLWC | Aldo_ket_red | PhosphoSitePlus |
Dephosphorylation site |
AK1C4_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000369814 | E149A | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000369814 | E149A | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000263126 | E149A | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000369814 | L311V | BIOMART | Gastric Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000263126 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 18571811 | |
ENSP00000263126 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 16051329 | |
ENSP00000263126 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 19771267 | |
Hyperphosphorylation site |
AK1C4_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
HNF4G_HUMAN | AK1C4_HUMAN | TF -> target gene | TRANSFAC |
HNF1A_HUMAN | AK1C4_HUMAN | TF -> target gene | TRANSFAC |
HNF4A_HUMAN | AK1C4_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
AK1C4_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0047023 | androsterone dehydrogenase activity | IDA | molecular_function |
GO:0047743 | chlordecone reductase activity | IEA | molecular_function |
GO:0001758 | retinal dehydrogenase activity | IDA | molecular_function |
GO:0015721 | bile acid and bile salt transport | TAS | biological_process |
GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinon | IDA | molecular_function |
GO:0015125 | bile acid transmembrane transporter activity | TAS | molecular_function |
GO:0071395 | cellular response to jasmonic acid stimulus | IDA | biological_process |
GO:0006699 | bile acid biosynthetic process | TAS | biological_process |
GO:0008209 | androgen metabolic process | TAS | biological_process |
GO:0008202 | steroid metabolic process | TAS | biological_process |
GO:0009055 | electron carrier activity | TAS | molecular_function |
GO:0044597 | daunorubicin metabolic process | IMP | biological_process |
GO:0044598 | doxorubicin metabolic process | IMP | biological_process |
GO:0047042 | androsterone dehydrogenase (B-specific) activity | IEA | molecular_function |
GO:0004033 | aldo-keto reductase (NADP) activity | TAS | molecular_function |
GO:0008206 | bile acid metabolic process | TAS | biological_process |
GO:0005737 | cytoplasm | TAS | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0044281 | small molecule metabolic process | TAS | biological_process |