| UniProt/SwissProt ID: | ACV1C_HUMAN |
| Description: | activin A receptor, type IC [Source:HGNC Symbol;Acc:18123] |
| Location: | chr2 q24.1 |
| Node attribute: | receptor; kinase |
|
| ACV1C_HUMAN do not have phosphorylation site. |
|
ACV1C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000335139 | Q108E | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000243349 | Q265E | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000335178 | Q185E | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000243349 | I319N | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000243349 | W267R | Greenman2007, HPI | Lung Cancer | 16140923, 17344846, 18428421 |
|
| ACV1C_HUMAN is not differential expressed protein. |
|
| ACV1C_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04350 | TGF-beta signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:1901164 | negative regulation of trophoblast cell migration | IDA | biological_process |
| GO:0004675 | transmembrane receptor protein serine/threonine ki | IEA | molecular_function |
| GO:0030154 | cell differentiation | IDA | biological_process |
| GO:0046872 | metal ion binding | IC | molecular_function |
| GO:0006468 | protein phosphorylation | IC | biological_process |
| GO:0038092 | nodal signaling pathway | IMP | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0032868 | response to insulin stimulus | IEA | biological_process |
| GO:0042981 | regulation of apoptotic process | IDA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0048179 | activin receptor complex | IDA | cellular_component |
| GO:0046676 | negative regulation of insulin secretion | IEA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0038100 | nodal binding | IMP | molecular_function |
| GO:1901383 | negative regulation of chorionic trophoblast cell | IMP | biological_process |
| GO:0043280 | positive regulation of cysteine-type endopeptidase | IMP | biological_process |
| GO:0019915 | lipid storage | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0009749 | response to glucose stimulus | IEA | biological_process |
| GO:0016361 | activin receptor activity, type I | IDA | molecular_function |
| GO:0005024 | transforming growth factor beta-activated receptor | IEA | molecular_function |
| GO:0002021 | response to dietary excess | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23