| UniProt/SwissProt ID: | ACTA_HUMAN |
| Description: | actin, alpha 2, smooth muscle, aorta [Source:HGNC Symbol;Acc:130] |
| Location: | chr10 q23.31 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S201 | TERGYsFVTTA | Actin | PhosphoSitePlus |
| Y296 | IRKDLyANNVL | Actin | PhosphoSitePlus |
| S241 | SSLEKsYELPD | Actin | PhosphoSitePlus; SysPTM |
| T280 | GIHETtYNSIM | Actin | PhosphoSitePlus |
| T204 | GYSFVtTAERE | Actin | PhosphoSitePlus |
| Y242 | SLEKSyELPDG | Actin | PhosphoSitePlus |
| T320 | MQKEItALAPS | Actin | PhosphoSitePlus |
| T128 | QIMFEtFNVPA | Actin | PhosphoSitePlus |
| S350 | GSILAsLSTFQ | Actin | PhosphoSitePlus |
| Y145 | AVLSLyASGRT | Actin | PhosphoSitePlus |
| Y171 | PIYEGyALPHA | Actin | PhosphoSitePlus |
| Y220 | KEKLCyVALDF | Actin | PhosphoSitePlus |
| S283 | ETTYNsIMKCD | Actin | PhosphoSitePlus |
| S62 | GDEAQsKRGIL | Actin | PhosphoSitePlus |
| T68 | KRGILtLKYPI | Actin | PhosphoSitePlus |
| T79 | EHGIItNWDDM | Actin | PhosphoSitePlus |
| S325 | TALAPsTMKIK | Actin | PhosphoSitePlus |
| T305 | VLSGGtTMYPG | Actin | PhosphoSitePlus |
| T196 | LMKILtERGYS | Actin | PhosphoSitePlus |
| S157 | GIVLDsGDGVT | Actin | PhosphoSitePlus |
| T251 | DGQVItIGNER | Actin | PhosphoSitePlus |
| S35 | RAVFPsIVGRP | Actin | PhosphoSitePlus |
| Y168 | HNVPIyEGYAL | Actin | PhosphoSitePlus |
| Y93 | WHHSFyNELRV | Actin | PhosphoSitePlus |
| T306 | LSGGTtMYPGI | Actin | PhosphoSitePlus |
| S325 | TALAPsTMKIK | | HPRD |
| Y55 | GQKDSyVGDEA | Actin | PhosphoSitePlus |
| Y190 | RDLTDyLMKIL | Actin | PhosphoSitePlus |
| T188 | AGRDLtDYLMK | Actin | PhosphoSitePlus |
| Y281 | IHETTyNSIMK | Actin | PhosphoSitePlus |
| Y364 | ISKQEyDEAGP | Actin | PhosphoSitePlus |
| T326 | ALAPStMKIKI | | HPRD |
| Y71 | ILTLKyPIEHG | Actin | PhosphoSitePlus |
| S267 | TLFQPsFIGME | Actin | PhosphoSitePlus |
| Y200 | LTERGySFVTT | Actin | PhosphoSitePlus |
| S54 | MGQKDsYVGDE | Actin | PhosphoSitePlus |
| Y308 | GGTTMyPGIAD | Actin | PhosphoSitePlus |
| T326 | ALAPStMKIKI | Actin | PhosphoSitePlus |
|
ACTA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000402373 | P166A | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000224784 | Q123E | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000402373 | Q123E | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000224784 | P166A | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000402373 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.4 | 19142970 |
| ENSP00000402373 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.4 | 20087651 |
| ENSP00000402373 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.73 | 20739354 |
| ENSP00000402373 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.73 | 20739354 |
| ENSP00000402373 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.7 | 19691830 |
| ENSP00000402373 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 7.5 | 16807943 |
| ENSP00000402373 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Up | 2.7 | 19422301 |
|
| ACTA_HUMAN do not have hyperphosphorylation site. |
|
ACTA_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006936 | muscle contraction | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0015629 | actin cytoskeleton | IEA | cellular_component |
| GO:0008217 | regulation of blood pressure | IEA | biological_process |
| GO:0030485 | smooth muscle contractile fiber | IEA | cellular_component |
| GO:0043234 | protein complex | IDA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0014829 | vascular smooth muscle contraction | IEA | biological_process |
| GO:0009615 | response to virus | IEP | biological_process |
| GO:0072144 | glomerular mesangial cell development | IEP | biological_process |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23