| UniProt/SwissProt ID: | ACOC_HUMAN |
| Description: | aconitase 1, soluble [Source:HGNC Symbol;Acc:117] |
| Location: | chr9 p21.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y466 | LNVMPyIKTSL | HPRD | |
| S138 | NRRADsLQKNQ | HPRD; phosphoELM | |
| S711 | FNSYGsRRGND | PKC_alpha | phosphoELM |
| S138 | NRRADsLQKNQ | PKC_alpha | phosphoELM |
| S711 | FNSYGsRRGND | HPRD | |
| S383 | DKVAVsDMKKD | Aconitase | PhosphoSitePlus |
| T628 | WNALAtPSDKL | PhosphoSitePlus | |
| S711 | FNSYGsRRGND | Aconitase_C | PhosphoSitePlus |
| S806 | ERIHRsNLVGM | Aconitase_C | PhosphoSitePlus |
| T258 | PLVTStDIVLT | Aconitase | PhosphoSitePlus |
| Y759 | DAAERyQQAGL | Aconitase_C | PhosphoSitePlus |
| Y336 | KYIKKyLQAVG | Aconitase | PhosphoSitePlus |
| T318 | DEVSItYLVQT | Aconitase | PhosphoSitePlus |
| S138 | NRRADsLQKNQ | Aconitase | PhosphoSitePlus |
| Y466 | LNVMPyIKTSL | Aconitase | PhosphoSitePlus |
| Y184 | QVNLEyLARVV | Aconitase | PhosphoSitePlus |
| S622 | ETVNEsWNALA | PhosphoSitePlus | |
| Dephosphorylation site |
| ACOC_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000309477 | V123L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000369255 | V123L | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000369255 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.3 | 18715028 |
| ENSP00000369255 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 18571811 | |
| ENSP00000369255 | Hepatocellular Carcinoma | Cancer vs. Cancer | tissue | Down | 20038311 | |
| ENSP00000369255 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.2 | 20052998 |
| ENSP00000369255 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.6 | 20052998 |
| ENSP00000369255 | Breast Cancer | Metastasis | cell line | Up | 1.3 | 20052998 |
| Hyperphosphorylation site |
| ACOC_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ANPRB_HUMAN | ACOC_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | ACOC_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | ACOC_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa00020 | Citrate cycle (TCA cycle) |
| hsa01100 | Metabolic pathways |
| hsa00630 | Glyoxylate and dicarboxylate metabolism |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0030350 | iron-responsive element binding | IDA | molecular_function |
| GO:0052633 | isocitrate hydro-lyase (cis-aconitate-forming) act | IEA | molecular_function |
| GO:0003994 | aconitate hydratase activity | IDA | molecular_function |
| GO:0006099 | tricarboxylic acid cycle | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005783 | endoplasmic reticulum | IDA | cellular_component |
| GO:0009791 | post-embryonic development | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0006417 | regulation of translation | IEA | biological_process |
| GO:0010468 | regulation of gene expression | IEA | biological_process |
| GO:0006879 | cellular iron ion homeostasis | IEA | biological_process |
| GO:0050892 | intestinal absorption | IEA | biological_process |
| GO:0010040 | response to iron(II) ion | IDA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0003723 | RNA binding | NAS | molecular_function |
| GO:0051539 | 4 iron, 4 sulfur cluster binding | IEA | molecular_function |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0052632 | citrate hydro-lyase (cis-aconitate-forming) activi | IEA | molecular_function |
| GO:0006101 | citrate metabolic process | IDA | biological_process |