| UniProt/SwissProt ID: | ACLY_HUMAN |
| Description: | ATP citrate lyase [Source:HGNC Symbol;Acc:115] |
| Location: | chr17 q21.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S481 | QDSVPsPRSLQ | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y247 | FGREAyPEEAY | | PhosphoSitePlus |
| S663 | AYVSRsGGMSN | Ligase_CoA | PhosphoSitePlus |
| Y364 | RAIRDyQGPLK | | PhosphoSitePlus |
| H760 | EVQFGhAGACA | Ligase_CoA | PhosphoSitePlus |
| S979 | GHRVKsINNPD | | PhosphoSitePlus |
| T677 | NIISRtTDGVY | Ligase_CoA | PhosphoSitePlus |
| T445 | NASGStSTPAP | | PhosphoSitePlus; HPRD |
| S459 | ASFSEsRADEV | | PhosphoSitePlus; HPRD; phosphoELM |
| S1090 | LPEHM | | HPRD |
| S455 | PSRTAsFSESR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y384 | RGGPNyQEGLR | | PhosphoSitePlus |
| S451 | STPAPsRTASF | | PhosphoSitePlus |
| Y682 | TTDGVyEGVAI | | HPRD; phosphoELM; RegPhos |
| S451 | STPAPsRTASF | GSK_group | RegPhos |
| S455 | PSRTAsFSESR | PRKACA | HPRD; SysPTM |
| Y1073 | GFIGHyLDQKR | | PhosphoSitePlus |
| S574 | LINFAsLRSAY | CoA_binding | PhosphoSitePlus |
| Y588 | METMNyAQIRT | CoA_binding | PhosphoSitePlus |
| T930 | TSGLLtIGDRF | | PhosphoSitePlus |
| S442 | FLLNAsGSTST | | PhosphoSitePlus; HPRD |
| S457 | RTASFsESRAD | | PhosphoSitePlus; SysPTM |
| T447 | SGSTStPAPSR | GSK_group | RegPhos |
| S1100 | LPEHMsM____ | | PhosphoSitePlus; SysPTM |
| S260 | DLDAKsGASLK | | PhosphoSitePlus |
| S444 | LNASGsTSTPA | | PhosphoSitePlus |
| T453 | PAPSRtASFSE | | PhosphoSitePlus; HPRD; phosphoELM |
| T639 | FKIGNtGGMLD | | PhosphoSitePlus |
| T447 | SGSTStPAPSR | GSK3B | HPRD; RegPhos |
| S451 | STPAPsRTASF | GSK3B | HPRD; RegPhos |
| S455 | PSRTAsFSESR | PKA_group | phosphoELM; RegPhos; SysPTM |
| Y531 | VAAMVyPFTGD | CoA_binding | PhosphoSitePlus |
| S451 | STPAPsRTASF | GSK-3_group | phosphoELM |
| S484 | VPSPRsLQGKS | | HPRD |
| S478 | AMPQDsVPSPR | | PhosphoSitePlus; HPRD; phosphoELM |
| S455 | PSRTAsFSESR | PKACa | RegPhos; SysPTM |
| Y317 | SEQQTyDYAKT | | PhosphoSitePlus |
| Y1084 | LKQGLyRHPWD | | PhosphoSitePlus |
| T447 | SGSTStPAPSR | GSK-3_group | phosphoELM |
| T447 | SGSTStPAPSR | | PhosphoSitePlus |
| Y672 | TTDGVyEGVAI | | HPRD |
| Y652 | LASKLyRPGSV | Ligase_CoA | PhosphoSitePlus |
| Y682 | TTDGVyEGVAI | Ligase_CoA | PhosphoSitePlus |
| Y131 | TREGDyVLFHH | | PhosphoSitePlus; HPRD; RegPhos |
| S446 | ASGSTsTPAPS | | PhosphoSitePlus |
| S1100 | LPEHM | | HPRD; phosphoELM; SysPTM |
| S839 | IRKPAsFMTSI | | PhosphoSitePlus |
|
ACLY_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000253792 | M1L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000253792 | S525A | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000253792 | A1048G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000253792 | L43F | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000253792 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.43 | 18646787 |
| ENSP00000253792 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.48 | 18646787 |
| ENSP00000253792 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
| ENSP00000253792 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 2.4 | 19016532 |
| ENSP00000253792 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
| ENSP00000253792 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.64 | 20739354 |
| ENSP00000253792 | Breast Cancer | Normal vs. Cancer | tissue | Up | 0.64 | 20739354 |
| ENSP00000253792 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| ACLY_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0046912 | transferase activity, transferring acyl groups, ac | IEA | molecular_function |
| GO:0006101 | citrate metabolic process | TAS | biological_process |
| GO:0031325 | positive regulation of cellular metabolic process | TAS | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0009346 | citrate lyase complex | TAS | cellular_component |
| GO:0019432 | triglyceride biosynthetic process | TAS | biological_process |
| GO:0004775 | succinate-CoA ligase (ADP-forming) activity | IEA | molecular_function |
| GO:0003878 | ATP citrate synthase activity | TAS | molecular_function |
| GO:0044262 | cellular carbohydrate metabolic process | IEA | biological_process |
| GO:0015936 | coenzyme A metabolic process | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0048037 | cofactor binding | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0006200 | ATP catabolic process | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0044255 | cellular lipid metabolic process | TAS | biological_process |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0035338 | long-chain fatty-acyl-CoA biosynthetic process | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23