| UniProt/SwissProt ID: | 4F2_HUMAN |
| Description: | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 [Source:HGNC Symbol;Acc:11026] |
| Location: | chr11 q12.3 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S2 | DTEV | | HPRD; phosphoELM; SysPTM |
| Y312 | DLTPNyRGENS | | HPRD |
| S200 | SAKKKsIRVIL | | HPRD |
| T5 | VDMK | | HPRD; phosphoELM; SysPTM |
| S165 | KFTGLsKEELL | | PhosphoSitePlus |
| S545 | GREEGsPLELE | | HPRD |
| Y250 | DLTPNyRGENS | | HPRD |
| S506 | GREEGsPLELE | | HPRD |
| S527 | LFRRLsDQRSK | DUF3459 | PhosphoSitePlus |
| S239 | SAKKKsIRVIL | | HPRD |
| T162 | AAAKFtGLSKE | | PhosphoSitePlus |
| S607 | GREEGsPLELE | | HPRD |
| T321 | NSWFStQVDTV | Alpha-amylase | PhosphoSitePlus |
| S410 | LSDSGsTGEHT | | PhosphoSitePlus |
| S72 | SGAAMsLAGAE | | HPRD |
| Y211 | DLTPNyRGENS | | HPRD |
| S406 | TSSYLsDSGST | | PhosphoSitePlus |
| S33 | SGAAMsLAGAE | | HPRD; SysPTM |
| S9 | QPPEAsIAVVS | | PhosphoSitePlus; HPRD |
| T106 | TMSQDtEVDMK | | PhosphoSitePlus; HPRD |
| S103 | VTGTMsQDTEV | | PhosphoSitePlus; HPRD |
| S607 | GREEGsPLELE | DUF3459 | PhosphoSitePlus |
| S320 | ENSWFsTQVDT | Alpha-amylase | PhosphoSitePlus |
| S134 | SGAAMsLAGAE | | PhosphoSitePlus; HPRD |
| T44 | TMSQDtEVDMK | | HPRD |
| S531 | LSDQRsKERSL | DUF3459 | PhosphoSitePlus |
| S408 | SYLSDsGSTGE | | PhosphoSitePlus |
| S301 | SAKKKsIRVIL | | HPRD |
| S41 | DSGTMsQDTEV | | HPRD |
|
4F2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000367124 | S552F | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000367124 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.17 | 18646787 |
| ENSP00000367124 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.31 | 18646787 |
| ENSP00000367124 | Breast Cancer | Treatment (mitoxantrone-sensitive vs. mitoxantrone-resistant) | cell line | Up | 4.4 | 16335961 |
| ENSP00000367124 | Breast Cancer | Metastasis | cell line | Down | 0.43 | 18729497 |
| ENSP00000367124 | Breast Cancer | Metastasis | cell line | Down | 0.45 | 18729497 |
| ENSP00000367124 | Breast Cancer | Metastasis | cell line | Down | 0.5 | 19321434 |
| ENSP00000367124 | Breast Cancer | Treatment (tamoxifen-sensitive vs. tamoxifen-resistant) | tissue | Up | 1.8 | 19329653 |
| ENSP00000367124 | Leukemia | Cancer vs. Cancer (chronic vs. acute leukemia) | cell line | Down | | 17449014 |
|
| 4F2_HUMAN do not have hyperphosphorylation site. |
|
4F2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006865 | amino acid transport | TAS | biological_process |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0060356 | leucine import | IEA | biological_process |
| GO:0016049 | cell growth | NAS | biological_process |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0016021 | integral to membrane | NAS | cellular_component |
| GO:0006811 | ion transport | TAS | biological_process |
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0006816 | calcium ion transport | NAS | biological_process |
| GO:0015175 | neutral amino acid transmembrane transporter activ | IEA | molecular_function |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0043169 | cation binding | IEA | molecular_function |
| GO:0005975 | carbohydrate metabolic process | IEA | biological_process |
| GO:0005432 | calcium:sodium antiporter activity | TAS | molecular_function |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0015827 | tryptophan transport | ISS | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23