UniProt/SwissProt ID: | 3BP2_HUMAN |
Description: | SH3-domain binding protein 2 [Source:HGNC Symbol;Acc:10825] |
Location: | chr4 p16.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S425 | GQSFRsFSFEK | PhosphoSitePlus | |
T273 | PRVPAtPRRMS | PhosphoSitePlus | |
Y183 | DEDDSyLEPDS | PhosphoSitePlus; phosphoELM; RegPhos | |
S225 | MPRAHsFTSKG | PKC_alpha | phosphoELM |
S444 | TGGDDsDEDYE | PhosphoSitePlus | |
Y448 | DSDEDyEKVPL | SYK | HPRD; RegPhos |
S336 | CDKLKsFHLSP | PhosphoSitePlus | |
Y183 | DEDDSyLEPDS | SYK | HPRD; RegPhos |
Y448 | DSDEDyEKVPL | PhosphoSitePlus | |
S416 | PHLQRsPPDGQ | PhosphoSitePlus | |
S427 | SFRSFsFEKPR | PhosphoSitePlus | |
S278 | TPRRMsDPPLS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S225 | MPRAHsFTSKG | PhosphoSitePlus | |
Y174 | TDNEDyEHDDE | SYK | HPRD; RegPhos |
Y174 | TDNEDyEHDDE | PhosphoSitePlus; phosphoELM; RegPhos | |
S225 | MPRAHsFTSKG | PKCa(PKC alpha | RegPhos |
T39 | HKKGGtQLQLL | PH | PhosphoSitePlus |
Dephosphorylation site |
3BP2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000409746 | P201T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000424846 | P201T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000388152 | P229T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000348685 | P201T | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000403231 | P201T | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
3BP2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
3BP2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KSYK_HUMAN | 3BP2_HUMAN | kinase -> substrate | RegPhos; NetPath |
ZAGL2_HUMAN | 3BP2_HUMAN | kinase -> substrate | RegPhos |
KPCA_HUMAN | 3BP2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04650 | Natural killer cell mediated cytotoxicity |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0017124 | SH3 domain binding | IEA | molecular_function |
GO:0005543 | phospholipid binding | IEA | molecular_function |
GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |