You are querying substrates of KC1G1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | KC1G1_HUMAN | ZIM2_HUMAN | kinase -> substrate |
2 | KC1G1_HUMAN | GCFC1_HUMAN | kinase -> substrate |
3 | KC1G1_HUMAN | ASAP3_HUMAN | kinase -> substrate |
4 | KC1G1_HUMAN | FOXO1_HUMAN | kinase -> substrate |
5 | KC1G1_HUMAN | ZN396_HUMAN | kinase -> substrate |
6 | KC1G1_HUMAN | NFAC3_HUMAN | kinase -> substrate |
7 | KC1G1_HUMAN | SRXN1_HUMAN | kinase -> substrate |
[ continue search ] |