| UniProt/SwissProt ID: | ZN160_HUMAN |
| Description: | zinc finger protein 160 [Source:HGNC Symbol;Acc:12948] |
| Location: | chr19 q13.42 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T504 | HRRIHtGEKPY | zf-CHY; zf-CHY | PhosphoSitePlus |
| T392 | HWRIHtGEKPY | zf-CHY; C1_1; zf-CHY | PhosphoSitePlus |
| T698 | ANHQRtHTGEK | zf-CHY; zf-C2H2 | PhosphoSitePlus |
| T420 | HQTIHtGEKPY | C1_1; zf-CHY; CxxC_CxxC_S | PhosphoSitePlus |
| T756 | HRRIHtGEKPY | zf-CHY; C1_1 | PhosphoSitePlus |
| S216 | TNNGSsVSPLQ | | PhosphoSitePlus |
| T672 | HKVIHtGEKPY | C1_1; zf-CHY | PhosphoSitePlus |
| T267 | CGKAFtQNSNL | zf-CHY; zf-C2H2; C1_4 | PhosphoSitePlus |
| T308 | HQVIHtGEKPY | zf-CHY; C1_4; CxxC_CxxC_S | PhosphoSitePlus |
| T666 | HSNLTtHKVIH | C1_1; zf-CHY; zf-C2H2 | PhosphoSitePlus |
| T616 | HQAIHtGEKPY | C1_1; zf-CHY | PhosphoSitePlus |
| T293 | SECGKtFTVRS | zf-CHY; C1_4; zf-C2H2; Cx | PhosphoSitePlus |
| T700 | HQRTHtGEKPY | zf-CHY | PhosphoSitePlus |
| T295 | CGKTFtVRSNL | zf-CHY; C1_4; zf-C2H2; Cx | PhosphoSitePlus |
| T448 | HRRVHtGEKPY | zf-CHY; C1_1 | PhosphoSitePlus |
| T588 | HWRVHtGEKPY | C1_1; zf-CHY | PhosphoSitePlus |
| T364 | HQLIHtGEKPF | zf-CHY; C1_1 | PhosphoSitePlus |
| S210 | NQVEKsTNNGS | | PhosphoSitePlus |
| T336 | HRRIHtGEKPY | zf-CHY; C1_1 | PhosphoSitePlus |
| T644 | HRRIHtGEKPY | zf-CHY; C1_1 | PhosphoSitePlus |
| S218 | NGSSVsPLQQI | | PhosphoSitePlus |
|
ZN160_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000409597 | P103L | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| ENSP00000406201 | E534V | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000409597 | R521C | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000409597 | E534V | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000406201 | R521C | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000409597 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.55 | 19424620 |
|
| ZN160_HUMAN do not have hyperphosphorylation site. |
|
ZN160_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030097 | hemopoiesis | NAS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005634 | nucleus | NAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23