| UniProt/SwissProt ID: | ZIC2_HUMAN |
| Description: | Zic family member 2 [Source:HGNC Symbol;Acc:12873] |
| Location: | chr13 q32.3 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T358 | HKRTHtGEKPF | | PhosphoSitePlus |
| S199 | YRQVAsPRTDP | | PhosphoSitePlus; HPRD |
| S24 | RHHHHsAAAAA | | PhosphoSitePlus |
| T276 | KSCNKtFSTMH | | PhosphoSitePlus |
| S278 | CNKTFsTMHEL | | PhosphoSitePlus |
| T356 | KIHKRtHTGEK | zf-C2H2 | PhosphoSitePlus |
| S267 | DPEQLsNPKKS | | PhosphoSitePlus |
| T328 | HIRVHtGEKPF | | PhosphoSitePlus |
|
ZIC2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000365514 | G359W | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000365514 | V301I | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
|
| ZIC2_HUMAN is not differential expressed protein. |
|
| ZIC2_HUMAN do not have hyperphosphorylation site. |
|
ZIC2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051091 | positive regulation of sequence-specific DNA bindi | ISS | biological_process |
| GO:0051091 | positive regulation of sequence-specific DNA bindi | IEA | biological_process |
| GO:0007399 | nervous system development | IEA | biological_process |
| GO:0007417 | central nervous system development | IEA | biological_process |
| GO:0007601 | visual perception | ISS | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0001843 | neural tube closure | IEA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0031490 | chromatin DNA binding | ISS | molecular_function |
| GO:0031290 | retinal ganglion cell axon guidance | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0007601 | visual perception | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0048066 | developmental pigmentation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0003677 | DNA binding | ISS | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | ISS | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0007420 | brain development | TAS | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0045892 | negative regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0031490 | chromatin DNA binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23