| UniProt/SwissProt ID: | XCR1_HUMAN |
| Description: | chemokine (C motif) receptor 1 [Source:HGNC Symbol;Acc:1625] |
| Location: | chr3 p21.31 |
| Node attribute: | receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S331 | AYEGAsFY___ | | PhosphoSitePlus |
|
XCR1_HUMAN do not have dephosphorylation site.
|
|
| XCR1_HUMAN do not have mutation site. |
|
| XCR1_HUMAN is not differential expressed protein. |
|
| XCR1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04060 | Cytokine-cytokine receptor interaction |
| hsa04062 | Chemokine signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0070098 | chemokine-mediated signaling pathway | TAS | biological_process |
| GO:0034097 | response to cytokine stimulus | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0006935 | chemotaxis | IEA | biological_process |
| GO:0007204 | elevation of cytosolic calcium ion concentration | TAS | biological_process |
| GO:0051209 | release of sequestered calcium ion into cytosol | IEA | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0004950 | chemokine receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23