| UniProt/SwissProt ID: | WIPF1_HUMAN |
| Description: | WAS/WASL interacting protein family, member 1 [Source:HGNC Symbol;Acc:12736] |
| Location: | chr2 q31.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S340 | PQRNLsLSSST | | PhosphoSitePlus; HPRD |
| S343 | NLSLSsSTPPL | | HPRD |
| S234 | ALGGGsIRQSP | | PhosphoSitePlus |
| S350 | TPPLPsPGRSG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T345 | SLSSStPPLPS | | PhosphoSitePlus; HPRD; phosphoELM |
| S214 | GPRQPsPGPTP | | PhosphoSitePlus |
| S344 | LSLSSsTPPLP | | PhosphoSitePlus; HPRD; phosphoELM |
| T398 | RALPAtPQLPS | | PhosphoSitePlus |
| S488 | ESRSGsNRRER | PKCt(PKC theta | RegPhos |
| S488 | ESRSGsNRRER | PKC_theta | phosphoELM |
| S488 | ESRSGsNRRER | | PhosphoSitePlus |
| S142 | SAKPFsPPSGP | | PhosphoSitePlus |
| S488 | ESRSGsNRRER | PKCt | RegPhos |
| S154 | RFPVPsPGHRS | | PhosphoSitePlus |
| S488 | ESRSGsNRRER | PRKCQ | HPRD |
| S91 | GGGGGsFGGGG | GRP | PhosphoSitePlus |
| S276 | VGNRPsIHREA | | PhosphoSitePlus |
|
WIPF1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352802 | D181G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000386431 | D181G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000376329 | D371E | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376329 | D181G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000376330 | D181G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000272746 | D181G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000376329 | G90E | COSMIC | Melanoma | 21499247 |
|
| WIPF1_HUMAN is not differential expressed protein. |
|
| WIPF1_HUMAN do not have hyperphosphorylation site. |
|
WIPF1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046827 | positive regulation of protein export from nucleus | IEA | biological_process |
| GO:0005884 | actin filament | IEA | cellular_component |
| GO:0008154 | actin polymerization or depolymerization | TAS | biological_process |
| GO:0015629 | actin cytoskeleton | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030048 | actin filament-based movement | IEA | biological_process |
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0015629 | actin cytoskeleton | TAS | cellular_component |
| GO:0006461 | protein complex assembly | TAS | biological_process |
| GO:0030036 | actin cytoskeleton organization | IEA | biological_process |
| GO:0005522 | profilin binding | TAS | molecular_function |
| GO:0016023 | cytoplasmic membrane-bounded vesicle | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23