| UniProt/SwissProt ID: | VAMP3_HUMAN |
| Description: | vesicle-associated membrane protein 3 [Source:HGNC Symbol;Acc:12644] |
| Location: | chr1 p36.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S63 | SQFETsAAKLK | | HPRD |
| T3 | ___MStGPTAA | | PhosphoSitePlus |
| S58 | LQAGAsQFETS | | HPRD; phosphoELM; SysPTM |
| S44 | RDQKLsELDDR | Synaptobrevin | PhosphoSitePlus |
| S11 | TAATGsNRRLQ | Synaptobrevin | PhosphoSitePlus; SysPTM |
| S58 | LQAGAsQFETS | Synaptobrevin | PhosphoSitePlus; SysPTM |
| S11 | TAATGsNRRLQ | | HPRD; SysPTM |
| T3 | PTAA | | HPRD |
| S2 | ____MsTGPTA | | PhosphoSitePlus |
| S63 | SQFETsAAKLK | Synaptobrevin | PhosphoSitePlus |
| S44 | RDQKLsELDDR | | HPRD |
| T18 | RRLQQtQNQVD | Synaptobrevin | PhosphoSitePlus |
|
VAMP3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000054666 | E61Q | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000054666 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| VAMP3_HUMAN do not have hyperphosphorylation site. |
|
VAMP3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0034446 | substrate adhesion-dependent cell spreading | IEA | biological_process |
| GO:0031410 | cytoplasmic vesicle | IEA | cellular_component |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0030665 | clathrin-coated vesicle membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0006944 | cellular membrane fusion | TAS | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0034446 | substrate adhesion-dependent cell spreading | ISS | biological_process |
| GO:0030141 | secretory granule | IEA | cellular_component |
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0006887 | exocytosis | TAS | biological_process |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0055037 | recycling endosome | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | IEA | cellular_component |
| GO:0016192 | vesicle-mediated transport | IEA | biological_process |
| GO:0017075 | syntaxin-1 binding | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0017156 | calcium ion-dependent exocytosis | IEA | biological_process |
| GO:0006461 | protein complex assembly | IEA | biological_process |
| GO:0001921 | positive regulation of receptor recycling | IEA | biological_process |
| GO:0001921 | positive regulation of receptor recycling | ISS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000149 | SNARE binding | IEA | molecular_function |
| GO:0006904 | vesicle docking involved in exocytosis | TAS | biological_process |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0031201 | SNARE complex | IEA | cellular_component |
| GO:0042147 | retrograde transport, endosome to Golgi | IDA | biological_process |
| GO:0055037 | recycling endosome | IEA | cellular_component |
| GO:0030136 | clathrin-coated vesicle | IDA | cellular_component |
| GO:0043229 | intracellular organelle | IEA | cellular_component |
| GO:0043001 | Golgi to plasma membrane protein transport | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23