| UniProt/SwissProt ID: | UBA1_HUMAN |
| Description: | ubiquitin-like modifier activating enzyme 1 [Source:HGNC Symbol;Acc:12469] |
| Location: | chrX p11.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T800 | QVPEFtPKSGV | UBACT | PhosphoSitePlus |
| S4 | MSSSPlSKK | CDC2 | RegPhos |
| Y388 | IRKLAyVAAGD | | PhosphoSitePlus |
| T832 | EELKAtLPSPD | | HPRD; phosphoELM |
| S4 | __MSSsPLSKK | | PhosphoSitePlus |
| S21 | DPKPGsNCSPA | | PhosphoSitePlus; HPRD; phosphoELM |
| S13 | KKRRVsGPDPK | | PhosphoSitePlus; HPRD; phosphoELM |
| S529 | VTKLKsDTAAA | | HPRD |
| S816 | DQELQsANASV | | PhosphoSitePlus; HPRD |
| T603 | SGTLGtKGNVQ | ThiF | PhosphoSitePlus |
| S835 | KATLPsPDKLP | CDC2 | RegPhos |
| S13 | KKRRVsGPDPK | CK2_group | phosphoELM; RegPhos |
| Y55 | IDEGLySRQLY | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S35 | LSEVPsVPTNG | | HPRD |
| Y60 | YSRQLyVLGHE | | PhosphoSitePlus |
| T800 | QVPEFtPKSGV | | HPRD; phosphoELM |
| Y560 | DTERIyDDDFF | ThiF | PhosphoSitePlus |
| S835 | KATLPsPDKLP | | PhosphoSitePlus; phosphoELM |
| S810 | VKIHVsDQELQ | UBACT | PhosphoSitePlus |
| T191 | LVVADtRGLFG | ThiF | PhosphoSitePlus |
| Y273 | KVLGPyTFSIC | | PhosphoSitePlus |
| T274 | VLGPYtFSICD | | PhosphoSitePlus |
| S835 | KATLPsPDKLP | CDK1 | HPRD; phosphoELM |
| S4 | MSSSPlSKK | CDC2(CDK1 | RegPhos |
| S309 | KSLVAsLAEPD | | PhosphoSitePlus; HPRD |
| S4 | LSKK | CDK1 | HPRD; phosphoELM |
| S56 | DEGLYsRQLYV | | PhosphoSitePlus |
| T38 | VPSVPtNGMAK | | HPRD |
| T682 | LRLAGtQPLEV | | PhosphoSitePlus |
| S293 | RGGIVsQVKVP | | PhosphoSitePlus |
| T318 | PDFVVtDFAKF | | PhosphoSitePlus; HPRD |
| S284 | DTSNFsDYIRG | | PhosphoSitePlus |
| S781 | YGLTGsQDRAA | UBACT | PhosphoSitePlus |
| Y873 | LRAENyDIPSA | UBACT | PhosphoSitePlus |
| S46 | MAKNGsEADID | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S24 | PGSNCsPAQSV | | PhosphoSitePlus; HPRD; phosphoELM |
| S835 | KATLPsPDKLP | CDC2(CDK1 | RegPhos |
| S820 | QSANAsVDDSR | | PhosphoSitePlus; HPRD |
| S305 | KISFKsLVASL | | PhosphoSitePlus; HPRD |
| S140 | LAELNsYVPVT | ThiF | PhosphoSitePlus |
| Y590 | DRRCVyYRKPL | ThiF | PhosphoSitePlus |
| Y286 | SNFSDyIRGGI | | PhosphoSitePlus |
| S866 | FIVAAsNLRAE | UBACT | PhosphoSitePlus |
| S824 | ASVDDsRLEEL | | PhosphoSitePlus |
| S810 | VKIHVsDQELQ | | HPRD |
|
UBA1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000338413 | R675* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000338413 | R174fs*33 | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000338413 | S621C | COSMIC | Lymphoma | 21995386 |
| ENSP00000366568 | R675* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000366568 | R174fs*33 | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000366568 | S621C | COSMIC | Lymphoma | 21995386 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000338413 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000338413 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.31 | 19142970 |
| ENSP00000338413 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.4 | 20804217 |
| ENSP00000338413 | Breast Cancer | Normal vs. Cancer | tissue | Up | 6.1 | 20005186 |
| ENSP00000338413 | Breast Cancer | Normal vs. Cancer | tissue | Up | 7.7 | 20005186 |
| ENSP00000338413 | Breast Cancer | Cancer vs. Cancer (Non-TNBC vs. TNBC) | cell line | Up | | 20596302 |
| ENSP00000338413 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
| ENSP00000338413 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Up | 1.5 | 20625496 |
| ENSP00000338413 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.43 | 15761955 |
|
| UBA1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0016567 | protein ubiquitination | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008219 | cell death | IEA | biological_process |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0008641 | small protein activating enzyme activity | IEA | molecular_function |
| GO:0016874 | ligase activity | IEA | molecular_function |
| GO:0006464 | cellular protein modification process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23