| UniProt/SwissProt ID: | TTHY_HUMAN |
| Description: | transthyretin [Source:HGNC Symbol;Acc:12405] |
| Location: | chr18 q12.1 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S137 | SPYSYsTTAVV | Transthyretin | PhosphoSitePlus |
| T138 | PYSYStTAVVT | Transthyretin | PhosphoSitePlus |
| T25 | AGPTGtGESKC | | PhosphoSitePlus |
| T23 | SEAGPtGTGES | | PhosphoSitePlus |
| Y125 | SGPRRyTIAAL | Transthyretin | PhosphoSitePlus |
|
TTHY_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000237014 | T79I | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000237014 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 7.9 | 16212428 |
| ENSP00000237014 | Thyroid Carcinoma | Normal vs. Cancer | tissue | Up | 3.2 | 17194741 |
| ENSP00000237014 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 1.5 | 18665625 |
| ENSP00000237014 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 3.9 | 18665625 |
| ENSP00000237014 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 1.4 | 18665625 |
| ENSP00000237014 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2.1 | 18665625 |
| ENSP00000237014 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.3 | 19142970 |
| ENSP00000237014 | Breast Cancer | Metastasis | tissue | Down | | 17274072 |
| ENSP00000237014 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 18257521 |
| ENSP00000237014 | hepatitis B virus | Normal vs. Cancer | tissue | Down | | 16240287 |
| ENSP00000237014 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | | 16240287 |
| ENSP00000237014 | hepatitis C virus | Normal vs. Cancer | tissue | Up | | 16762624 |
| ENSP00000237014 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | | 17447055 |
| ENSP00000237014 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | | 17828420 |
| ENSP00000237014 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | | 17828420 |
| ENSP00000237014 | breast ductal carcinoma | Normal vs. Cancer | tissue | Down | 0.027 | 20534901 |
| ENSP00000237014 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 710 | 20534901 |
| ENSP00000237014 | Brain Cancer | Normal vs. Cancer | tissue | Up | 5.1 | 18056677 |
| ENSP00000237014 | Breast Cancer | Metastasis | tissue | Down | | 17274072 |
| ENSP00000237014 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 20949480 |
| ENSP00000237014 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 20949480 |
|
| TTHY_HUMAN do not have hyperphosphorylation site. |
|
TTHY_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005179 | hormone activity | IEA | molecular_function |
| GO:0006810 | transport | IEA | biological_process |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0042562 | hormone binding | IEA | molecular_function |
| GO:0042572 | retinol metabolic process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23