| UniProt/SwissProt ID: | TTF2_HUMAN |
| Description: | transcription termination factor, RNA polymerase II [Source:HGNC Symbol;Acc:12398] |
| Location: | chr1 p13.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T349 | GREAAtSSDDE | | PhosphoSitePlus |
| S399 | KVSPAsGVSKK | | PhosphoSitePlus |
| S520 | TAGGSsQCYRG | | PhosphoSitePlus |
| T465 | SPEQGtNEKSN | | HPRD |
| S251 | DVQREsEPLRE | | PhosphoSitePlus; HPRD |
| Y30 | KGKSFyVCRAD | zf-GRF | PhosphoSitePlus |
| S908 | SEAADsPRSST | SNF2_N | PhosphoSitePlus |
| S810 | GGERLsILTKS | SNF2_N | PhosphoSitePlus |
| S350 | REAATsSDDEE | | PhosphoSitePlus |
| S217 | HKRDFsEIKSQ | | PhosphoSitePlus |
| S351 | EAATSsDDEEE | | PhosphoSitePlus |
| S396 | VQRKVsPASGV | | PhosphoSitePlus; HPRD |
| S368 | SSKPGsPLLFD | | PhosphoSitePlus; HPRD |
| T813 | RLSILtKSLLL | SNF2_N | PhosphoSitePlus |
| Y416 | VARRVyLTTQL | | PhosphoSitePlus |
| Y1036 | KHGLTyATIDG | Helicase_C | PhosphoSitePlus |
| S460 | SGLTLsPEQGT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T500 | LPRRGtQPVGS | | PhosphoSitePlus; HPRD |
| T286 | LNKEYtNWEAK | | PhosphoSitePlus |
| S810 | GGERLsILTKS | | HPRD |
| Y285 | PLNKEyTNWEA | | PhosphoSitePlus |
| S883 | NQSGRsPNNPF | SNF2_N | PhosphoSitePlus; SysPTM |
| S402 | PASGVsKKVEP | | PhosphoSitePlus; HPRD |
| S374 | PLLFDsTLDLE | | HPRD |
| Y523 | GSSQCyRGHTN | | PhosphoSitePlus |
| S221 | FSEIKsQQCQG | | PhosphoSitePlus |
| T1019 | IVSQWtNMLKV | | PhosphoSitePlus |
| T380 | TLDLEtKENLQ | | PhosphoSitePlus; HPRD |
| S883 | NQSGRsPNNPF | | HPRD; phosphoELM; SysPTM |
| S908 | SEAADsPRSST | | HPRD |
|
TTF2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000358478 | E623Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000358478 | L958F | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000358478 | D373Y | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000358478 | P299S | COSMIC | Skin Cancer | 21984974 |
| ENSP00000358478 | L958F | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000358478 | L436F | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| TTF2_HUMAN is not differential expressed protein. |
|
| TTF2_HUMAN do not have hyperphosphorylation site. |
|
TTF2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0008023 | transcription elongation factor complex | TAS | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0006397 | mRNA processing | IEA | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0006353 | DNA-dependent transcription, termination | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005681 | spliceosomal complex | IEA | cellular_component |
| GO:0008094 | DNA-dependent ATPase activity | TAS | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004386 | helicase activity | IEA | molecular_function |
| GO:0016787 | hydrolase activity | IEA | molecular_function |
| GO:0008026 | ATP-dependent helicase activity | IEA | molecular_function |
| GO:0008380 | RNA splicing | IEA | biological_process |
| GO:0006369 | termination of RNA polymerase II transcription | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23