| UniProt/SwissProt ID: | TRPV6_HUMAN |
| Description: | transient receptor potential cation channel, subfamily V, member 6 [Source:HGNC Symbol;Acc:14006] |
| Location: | chr7 q34 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T702 | RLRQGtLRRDL | PKCa | RegPhos |
| T702 | RLRQGtLRRDL | | PhosphoSitePlus |
| T688 | SVSRStSRSSA | | PhosphoSitePlus |
| S144 | RRASVsARATG | Ank_2 | PhosphoSitePlus |
| T148 | VSARAtGTAFR | | PhosphoSitePlus |
| T702 | RLRQGtLRRDL | PKCa(PKC alpha | RegPhos |
| T702 | RLRQGtLRRDL | PRKCA | HPRD |
| Y278 | LTSTLyDLTEI | | PhosphoSitePlus |
| Y67 | NKLLKyEDCKV | Ank_2 | PhosphoSitePlus |
| S142 | LARRAsVSARA | Ank_2 | PhosphoSitePlus |
| T702 | RLRQGtLRRDL | PKC_alpha | phosphoELM |
| T601 | QIVATtVMLER | | HPRD; phosphoELM |
|
TRPV6_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352358 | R414H | COSMIC | Ovarian Cancer | 20826764 |
| ENSP00000352358 | S683L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000352358 | T298I | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000352358 | P672S | COSMIC | Skin Cancer | 21984974 |
|
| TRPV6_HUMAN is not differential expressed protein. |
|
| TRPV6_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005516 | calmodulin binding | IDA | molecular_function |
| GO:0006816 | calcium ion transport | NAS | biological_process |
| GO:0006811 | ion transport | IEA | biological_process |
| GO:0005262 | calcium channel activity | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0006816 | calcium ion transport | IEA | biological_process |
| GO:0005216 | ion channel activity | IEA | molecular_function |
| GO:0017158 | regulation of calcium ion-dependent exocytosis | NAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0055085 | transmembrane transport | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23