| UniProt/SwissProt ID: | TRPM7_HUMAN |
| Description: | transient receptor potential cation channel, subfamily M, member 7 [Source:HGNC Symbol;Acc:17994] |
| Location: | chr15 q21.2 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1358 | GALFPsAVSPP | | PhosphoSitePlus |
| T1265 | VHNEItRELSI | | PhosphoSitePlus |
| T1508 | PSTEDtHEVDS | | PhosphoSitePlus |
| S1567 | NLMRLsQSIPF | | PhosphoSitePlus |
| S1258 | KASEAsKVHNE | | PhosphoSitePlus |
| S1477 | LKRVSsLAGFT | | PhosphoSitePlus; HPRD; phosphoELM |
| S1779 | NLTDPsVIKAE | Alpha_kinase | PhosphoSitePlus |
| S1860 | SESTNsVRLML | | PhosphoSitePlus |
| T1830 | KRNDYtPDKII | | PhosphoSitePlus |
| T523 | YLMGGtYRCTY | | PhosphoSitePlus |
| S57 | ACFTAsLAMKY | | PhosphoSitePlus |
| S1476 | TLKRVsSLAGF | | PhosphoSitePlus |
| S1527 | LQDRPsNREMP | | PhosphoSitePlus |
| T1435 | TEGDNtEFGAF | | PhosphoSitePlus |
| T1537 | PSEEGtLNGLT | | PhosphoSitePlus |
| T12 | IESTLtKRECV | | HPRD |
| S1504 | ISRRPsTEDTH | | PhosphoSitePlus |
| T1417 | KSHLEtGTKDQ | | PhosphoSitePlus |
| S1615 | KIEFLsKEEMG | Alpha_kinase | PhosphoSitePlus |
| T1405 | KFFVStPSQPS | | PhosphoSitePlus |
| S1193 | KFHSGsEERIR | | PhosphoSitePlus |
| S1500 | QAEKIsRRPST | | PhosphoSitePlus; HPRD |
| S1191 | DDKFHsGSEER | | PhosphoSitePlus |
| S1695 | QMKPKsIPYSP | Alpha_kinase | PhosphoSitePlus |
| S1407 | FVSTPsQPSCK | | PhosphoSitePlus |
| T1419 | HLETGtKDQET | | PhosphoSitePlus |
| T1455 | QRFKEtSNKIK | | PhosphoSitePlus |
| T1542 | TLNGLtSPFKP | | PhosphoSitePlus |
| S1404 | TKFFVsTPSQP | | PhosphoSitePlus; HPRD |
| S1569 | MRLSQsIPFTP | | PhosphoSitePlus; HPRD |
| S1598 | NILNNsMSSWS | Alpha_kinase | PhosphoSitePlus |
| S1287 | GPVRPsVWKKH | | PhosphoSitePlus |
| S1255 | TAQKAsEASKV | | PhosphoSitePlus |
| S1543 | LNGLTsPFKPA | | PhosphoSitePlus |
| S907 | REIFMsEAGKV | Ion_trans | PhosphoSitePlus |
| S1230 | LQSLDsQIGHL | | PhosphoSitePlus |
| S1446 | VGHRDsMDLQR | | PhosphoSitePlus |
| T1163 | PKLFLtEEDQK | | PhosphoSitePlus |
| T1551 | KPAMDtNYYYS | | PhosphoSitePlus |
| T1685 | AAQKLtFAFNQ | Alpha_kinase | PhosphoSitePlus |
| T1471 | NTSENtLKRVS | | PhosphoSitePlus |
| S1533 | NREMPsEEGTL | | PhosphoSitePlus |
| S1851 | LQPGNsTKESE | | PhosphoSitePlus |
| S1413 | QPSCKsHLETG | | PhosphoSitePlus |
| S1660 | VNTWSsIYKED | Alpha_kinase | PhosphoSitePlus |
| T1505 | SRRPStEDTHE | | PhosphoSitePlus |
| S1493 | SIPVHsKQAEK | | PhosphoSitePlus |
| S1468 | SNNNTsENTLK | | PhosphoSitePlus |
| S1271 | RELSIsKHLAQ | | PhosphoSitePlus |
| T1583 | RGEPVtVYRLE | | PhosphoSitePlus |
| S1387 | QKLGSsSTSIP | | PhosphoSitePlus |
| S1390 | GSSSTsIPHLS | | PhosphoSitePlus |
| T555 | NTSSStPQLRK | | PhosphoSitePlus |
| S1456 | RFKETsNKIKI | | PhosphoSitePlus |
| T1482 | SLAGFtDCHRT | | PhosphoSitePlus |
| S1463 | KIKILsNNNTS | | PhosphoSitePlus |
| S1513 | THEVDsKAALI | | PhosphoSitePlus; HPRD |
|
TRPM7_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000320239 | S406C | HPI | Ovarian Cancer | 17344846 |
| ENSP00000320239 | M830V | HPI | Gastric Cancer | 17344846 |
| ENSP00000320239 | T720S | HPI | breast ductal carcinoma | 17344846 |
|
| TRPM7_HUMAN is not differential expressed protein. |
|
| TRPM7_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04978 | Mineral absorption |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005216 | ion channel activity | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0031032 | actomyosin structure organization | IEA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0006811 | ion transport | IEA | biological_process |
| GO:0006816 | calcium ion transport | IEA | biological_process |
| GO:0016340 | calcium-dependent cell-matrix adhesion | IEA | biological_process |
| GO:0016301 | kinase activity | IEA | molecular_function |
| GO:0055085 | transmembrane transport | IEA | biological_process |
| GO:0017022 | myosin binding | IEA | molecular_function |
| GO:0001726 | ruffle | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0008219 | cell death | IEA | biological_process |
| GO:0005262 | calcium channel activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0046777 | protein autophosphorylation | IEA | biological_process |
| GO:0003779 | actin binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23