| UniProt/SwissProt ID: | TRI29_HUMAN |
| Description: | tripartite motif containing 29 [Source:HGNC Symbol;Acc:17274] |
| Location: | chr11 q23.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S91 | GDDKNsNYFSM | | PhosphoSitePlus |
| Y454 | RYVNNyTNSFG | | PhosphoSitePlus |
| Y106 | GKRSPyAGLQL | | PhosphoSitePlus |
| T139 | ESRKPtVSIME | | PhosphoSitePlus |
| S95 | NSNYFsMDSME | | PhosphoSitePlus; HPRD |
| S7 | SNGS | | HPRD |
| S7 | EAADAsRSNGS | | PhosphoSitePlus |
| S141 | RKPTVsIMEPG | | PhosphoSitePlus |
| S12 | SRSNGsSPEAR | | PhosphoSitePlus; HPRD |
| Y506 | NFNNLyGTKGN | | PhosphoSitePlus |
| S488 | TSYQPsSPGRF | | PhosphoSitePlus; HPRD |
| S23 | DARSPsGPSGS | | PhosphoSitePlus; HPRD; phosphoELM |
| S28 | SGPSGsLENGT | | HPRD |
| S26 | SPSGPsGSLEN | | HPRD |
| Y575 | HYRPFyVNKGN | | PhosphoSitePlus |
| T476 | YSMYLtPKGGV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S58 | GKSLGsALKPG | | HPRD |
| S538 | VQGSSsFSLKG | | PhosphoSitePlus |
| S9 | ADASRsNGSSP | | PhosphoSitePlus; HPRD |
| Y93 | DKNSNyFSMDS | | PhosphoSitePlus; HPRD |
| Y474 | KRYSMyLTPKG | | PhosphoSitePlus; HPRD |
| Y471 | DTMKRySMYLT | | PhosphoSitePlus |
| Y544 | FSLKGyPSLMR | | PhosphoSitePlus |
| S21 | ARDARsPSGPS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S13 | RSNGSsPEARD | | PhosphoSitePlus; HPRD |
| S104 | MEGKRsPYAGL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y485 | GVRTSyQPSSP | | PhosphoSitePlus |
| T508 | NNLYGtKGNYT | | PhosphoSitePlus |
| S540 | GSSSFsLKGYP | | PhosphoSitePlus |
| S489 | SYQPSsPGRFT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T33 | SLENGtKADGK | | PhosphoSitePlus; HPRD |
|
TRI29_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000343129 | P477S | COSMIC | Melanoma | 21499247 |
| ENSP00000343129 | R434H | COSMIC | Renal Cancer | 20054297 |
| ENSP00000343129 | S514F | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
| ENSP00000343129 | S388T | COSMIC | Ovarian Cancer | 21720365 |
|
| TRI29_HUMAN is not differential expressed protein. |
|
| TRI29_HUMAN do not have hyperphosphorylation site. |
|
TRI29_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0002039 | p53 binding | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:1900181 | negative regulation of protein localization to nuc | IEA | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23