| UniProt/SwissProt ID: | TPM2_HUMAN |
| Description: | tropomyosin 2 (beta) [Source:HGNC Symbol;Acc:12011] |
| Location: | chr9 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S158 | HIAEDsDRKYE | Tropomyosin | PhosphoSitePlus |
| S87 | EADVAsLNRRI | | HPRD |
| Y221 | TKEDKyEEEIK | Tropomyosin | PhosphoSitePlus |
| Y267 | AQKMKyKAISE | Tropomyosin | PhosphoSitePlus |
| T108 | QERLAtALQKL | Tropomyosin | PhosphoSitePlus |
| S63 | EKYSEsVKEAQ | Tropomyosin | PhosphoSitePlus |
| Y60 | DEVEKySESVK | Tropomyosin | PhosphoSitePlus |
| T252 | AKLEKtIDDLE | | HPRD |
| S283 | LNDITsL____ | Tropomyosin | PhosphoSitePlus |
| T53 | KKLKGtEDEVE | Tropomyosin | PhosphoSitePlus |
| T252 | AKLEKtIDDLE | Tropomyosin | PhosphoSitePlus |
| T79 | AEKKAtDAEAD | Tropomyosin | PhosphoSitePlus |
| S87 | EADVAsLNRRI | Tropomyosin | PhosphoSitePlus |
| S61 | EVEKYsESVKE | PIK3CG | HPRD |
| Y162 | DSDRKyEEVAR | Tropomyosin | PhosphoSitePlus |
| Y261 | LEDEVyAQKMK | Tropomyosin | PhosphoSitePlus |
| T282 | ALNDItSL___ | Tropomyosin | PhosphoSitePlus |
|
TPM2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000354219 | V64L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000367542 | E122D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000354219 | E122D | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000354219 | Breast Cancer | Metastasis | cell line | Up | | 16637015 |
| ENSP00000354219 | Esophageal Cancer | Normal vs. Cancer | tissue | Up | 2.1 | 19142970 |
| ENSP00000354219 | Esophageal Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 19142970 |
| ENSP00000354219 | Oral Cancer | Normal vs. Cancer | tissue | Up | 6 | 16889763 |
| ENSP00000354219 | Breast Cancer | Metastasis | cell line | Up | | 16637015 |
| ENSP00000354219 | hepatitis C virus | Normal vs. Cancer | tissue | Up | | 16762624 |
| ENSP00000354219 | Lung Cancer | Cancer vs. Cancer | cell line | Up | | 17284061 |
| ENSP00000354219 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 20560667 |
| ENSP00000354219 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.6 | 20739354 |
| ENSP00000354219 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.6 | 20739354 |
| ENSP00000354219 | Ovarian Cancer | Metastasis | cell line | Down | | 17892554 |
| ENSP00000354219 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 4.7 | 15761955 |
| ENSP00000354219 | Uterine Cancer | Normal vs. Cancer | tissue | Down | | 16051329 |
| ENSP00000354219 | Uterine Cancer | Normal vs. Cancer | tissue | Down | | 19771267 |
| ENSP00000354219 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | | 17492507 |
|
| TPM2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003779 | actin binding | IDA | molecular_function |
| GO:0043462 | regulation of ATPase activity | IDA | biological_process |
| GO:0005862 | muscle thin filament tropomyosin | TAS | cellular_component |
| GO:0008307 | structural constituent of muscle | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030049 | muscle filament sliding | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0006936 | muscle contraction | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23