UniProt/SwissProt ID: | TGM2_HUMAN |
Description: | transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase) [Source:HGNC Symbol;Acc:11778] |
Location: | chr20 q11.23 |
Node attribute: | ligand |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T368 | EKSEGtYCCGP | PhosphoSitePlus | |
Y219 | RSSPVyVGRVV | PhosphoSitePlus; HPRD; phosphoELM | |
S427 | VGLKIsTKSVG | PhosphoSitePlus | |
S212 | AGRDCsRRSSP | PhosphoSitePlus | |
S216 | CSRRSsPVYVG | PhosphoSitePlus; HPRD | |
S215 | DCSRRsSPVYV | PhosphoSitePlus | |
Y369 | KSEGTyCCGPV | PhosphoSitePlus; HPRD; phosphoELM | |
Dephosphorylation site |
TGM2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000355330 | G660V | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
ENSP00000355330 | R48C | COSMIC | Skin Cancer | 21984974 |
ENSP00000355330 | G660V | HPI | Colorectal Cancer | 16959974 |
ENSP00000355330 | Q69P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000355330 | R262P | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000355330 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.3 | 18646787 |
ENSP00000355330 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 35 | 18646787 |
ENSP00000355330 | Gastric Cancer | Metastasis | cell line | Down | 17022644 | |
ENSP00000355330 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.15 | 17022634 |
ENSP00000355330 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 1.5 | 19016532 |
ENSP00000355330 | Gastric Cancer | Metastasis | cell line | Down | 17022644 | |
ENSP00000355330 | Breast Cancer | Normal vs. Cancer | cell line | Up | 7.9 | 20198662 |
ENSP00000355330 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
ENSP00000355330 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2.8 | 16230073 |
Hyperphosphorylation site |
TGM2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
TGM2_HUMAN | GPR56_HUMAN | ligand -> receptor | HPMR |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05016 | Huntington's disease |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0048661 | positive regulation of smooth muscle cell prolifer | IEA | biological_process |
GO:0051260 | protein homooligomerization | IEA | biological_process |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0051482 | elevation of cytosolic calcium ion concentration i | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006917 | induction of apoptosis | IEA | biological_process |
GO:0001974 | blood vessel remodeling | IEA | biological_process |
GO:0018149 | peptide cross-linking | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0060445 | branching involved in salivary gland morphogenesis | IEA | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0050729 | positive regulation of inflammatory response | IEA | biological_process |
GO:0043277 | apoptotic cell clearance | IDA | biological_process |
GO:0007200 | phospholipase C-activating G-protein coupled recep | IEA | biological_process |
GO:0003810 | protein-glutamine gamma-glutamyltransferase activi | IEA | molecular_function |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0060662 | salivary gland cavitation | IEA | biological_process |
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IEA | biological_process |
GO:0018153 | isopeptide cross-linking via N6-(L-isoglutamyl)-L- | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0045785 | positive regulation of cell adhesion | IEA | biological_process |
GO:0019904 | protein domain specific binding | IEA | molecular_function |
GO:0005886 | plasma membrane | IEA | cellular_component |