| UniProt/SwissProt ID: | TDRD1_HUMAN |
| Description: | tudor domain containing 1 [Source:HGNC Symbol;Acc:11712] |
| Location: | chr10 q25.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S191 | QTYYCsTACQR | zf-MYND | PhosphoSitePlus |
| T263 | LQLKKtMEIKG | TUDOR | PhosphoSitePlus |
| T192 | TYYCStACQRR | zf-MYND | PhosphoSitePlus |
| S691 | DVKETsVPLGV | | PhosphoSitePlus |
| S151 | VENSLsISNPG | | PhosphoSitePlus |
| S149 | KLVENsLSISN | | PhosphoSitePlus |
|
TDRD1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000251864 | C1142Y | COSMIC | Head and Neck Cancer | 21798893 |
|
| TDRD1_HUMAN is not differential expressed protein. |
|
| TDRD1_HUMAN do not have hyperphosphorylation site. |
|
TDRD1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007281 | germ cell development | IEA | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0031047 | gene silencing by RNA | ISS | biological_process |
| GO:0034587 | piRNA metabolic process | ISS | biological_process |
| GO:0031047 | gene silencing by RNA | IEA | biological_process |
| GO:0071546 | pi-body | ISS | cellular_component |
| GO:0071546 | pi-body | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007275 | multicellular organismal development | IEA | biological_process |
| GO:0007126 | meiosis | IEA | biological_process |
| GO:0034587 | piRNA metabolic process | IEA | biological_process |
| GO:0007281 | germ cell development | ISS | biological_process |
| GO:0007283 | spermatogenesis | IEA | biological_process |
| GO:0033391 | chromatoid body | IEA | cellular_component |
| GO:0043046 | DNA methylation involved in gamete generation | ISS | biological_process |
| GO:0030529 | ribonucleoprotein complex | IEA | cellular_component |
| GO:0007283 | spermatogenesis | ISS | biological_process |
| GO:0043186 | P granule | ISS | cellular_component |
| GO:0043046 | DNA methylation involved in gamete generation | IEA | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0043186 | P granule | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23