| UniProt/SwissProt ID: | TAXB1_HUMAN |
| Description: | Tax1 (human T-cell leukemia virus type I) binding protein 1 [Source:HGNC Symbol;Acc:11575] |
| Location: | chr7 p15.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T393 | MADLHtARLEN | CALCOCO1 | PhosphoSitePlus |
| Y449 | MAADHyKEKFK | CALCOCO1 | PhosphoSitePlus |
| S123 | FQFRAsSPVEE | CALCOCO1 | PhosphoSitePlus |
| S212 | TEVTQsLKMEN | | HPRD |
| S666 | PVRVPsWGLED | | PhosphoSitePlus |
| S378 | LAKELsDAVNV | CALCOCO1 | PhosphoSitePlus |
| S499 | TDPATsASTVD | | HPRD |
| T207 | EQKGLtEVTQS | CALCOCO1 | PhosphoSitePlus |
| S683 | PARNFsRPDGL | | PhosphoSitePlus |
| S225 | FKKRFsDATSK | | HPRD |
| S593 | KELKRsLENPA | | PhosphoSitePlus |
| Y587 | EVQDNyKELKR | | PhosphoSitePlus |
| S225 | FKKRFsDATSK | CALCOCO1 | PhosphoSitePlus |
| S124 | QFRASsPVEEL | CALCOCO1 | PhosphoSitePlus |
| T210 | GLTEVtQSLKM | | HPRD |
| T207 | EQKGLtEVTQS | | HPRD |
| S378 | LAKELsDAVNV | | HPRD |
|
TAXB1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000265393 | E133Q | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000379612 | Q457R | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
|
| TAXB1_HUMAN is not differential expressed protein. |
|
| TAXB1_HUMAN do not have hyperphosphorylation site. |
|
TAXB1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0019900 | kinase binding | IEA | molecular_function |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0032088 | negative regulation of NF-kappaB transcription fac | IEA | biological_process |
| GO:0032480 | negative regulation of type I interferon productio | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23