| UniProt/SwissProt ID: | TAOK3_HUMAN |
| Description: | TAO kinase 3 [Source:HGNC Symbol;Acc:18133] |
| Location: | chr12 q24.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T573 | NEDHStPKKEK | | PhosphoSitePlus |
| T316 | ILFQEtRNGPL | | PhosphoSitePlus |
| S331 | EDEEDsEHGTS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y429 | SQALHyRNRER | | PhosphoSitePlus |
| Y103 | WLVMEyCLGSA | Pkinase | PhosphoSitePlus |
| S359 | SVSTGsQSSSV | | PhosphoSitePlus |
| T181 | NSFVGtPYWMA | SLK | HPRD; RegPhos |
| T181 | NSFVGtPYWMA | Pkinase | PhosphoSitePlus |
| S346 | MDSLGsNHSIP | | RegPhos |
| S572 | MNEDHsTPKKE | | HPRD |
| T437 | RERFAtIKSAS | | PhosphoSitePlus |
| S442 | TIKSAsLVTRQ | | PhosphoSitePlus; HPRD; phosphoELM |
| Y183 | FVGTPyWMAPE | SLK | HPRD; RegPhos |
| Y305 | LDNLQyRKMKK | | PhosphoSitePlus |
| Y897 | FPKEDyR____ | | PhosphoSitePlus |
| S349 | LGSNHsIPSMS | | RegPhos |
| S324 | GPLNEsQEDEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S551 | TTFLEsQKKQY | | PhosphoSitePlus |
| S177 | ASPANsFVGTP | Pkinase | PhosphoSitePlus |
| S782 | NEMMAsQALRL | | PhosphoSitePlus |
|
TAOK3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000376317 | P20T | Greenman2007, HPI | Lung Cancer | 17344846, 18428421 |
| ENSP00000416374 | S356R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376317 | L742F | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000376317 | S392Y | Greenman2007 | Lung Cancer | 17344846, 18428421 |
| ENSP00000416374 | V626M | COSMIC | Skin Cancer | 21984974 |
| ENSP00000376317 | S392Y | HPI | Small cell lung carcinoma | 17344846 |
| ENSP00000416374 | A125S | COSMIC | Gastric Cancer | 21097718 |
|
| TAOK3_HUMAN is not differential expressed protein. |
|
| TAOK3_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043507 | positive regulation of JUN kinase activity | IMP | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0006281 | DNA repair | IEA | biological_process |
| GO:0006974 | response to DNA damage stimulus | IDA | biological_process |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0046330 | positive regulation of JNK cascade | IMP | biological_process |
| GO:0046329 | negative regulation of JNK cascade | IDA | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0016740 | transferase activity | IDA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0031572 | G2/M transition DNA damage checkpoint | IMP | biological_process |
| GO:0016301 | kinase activity | IEA | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0032874 | positive regulation of stress-activated MAPK casca | IMP | biological_process |
| GO:0006469 | negative regulation of protein kinase activity | TAS | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000165 | MAPK cascade | IMP | biological_process |
| GO:0004860 | protein kinase inhibitor activity | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23