| UniProt/SwissProt ID: | SNP23_HUMAN |
| Description: | synaptosomal-associated protein, 23kDa [Source:HGNC Symbol;Acc:11131] |
| Location: | chr15 q15.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S5 | EEIQ | HPRD | |
| T24 | ESLEStRRILG | PKCa(PKC alpha | RegPhos; SysPTM |
| S23 | DESLEsTRRIL | PKCa(PKC alpha | RegPhos |
| S110 | DGGENsPCNVV | HPRD; phosphoELM; RegPhos; SysPTM | |
| S161 | LTQVGsILGNL | PKCa(PKC alpha | RegPhos |
| S23 | DESLEsTRRIL | PKC_alpha | phosphoELM |
| T157 | MEENLtQVGSI | SNARE | PhosphoSitePlus |
| S95 | TKNFEsGKAYK | LTXXQ; SNAP-25 | PhosphoSitePlus |
| S20 | QITDEsLESTR | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| Y99 | ESGKAyKTTWG | LTXXQ; SNAP-25 | PhosphoSitePlus |
| S136 | TTGAAsGGYIK | SNAP-25 | PhosphoSitePlus |
| S161 | LTQVGsILGNL | PRKCA | HPRD |
| T24 | ESLEStRRILG | PKCa | RegPhos; SysPTM |
| S34 | GLAIEsQDAGI | HPRD | |
| T24 | ESLEStRRILG | PRKCA | HPRD; SysPTM |
| T24 | ESLEStRRILG | PKC_alpha | phosphoELM; SysPTM |
| S23 | DESLEsTRRIL | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| S161 | LTQVGsILGNL | SNARE | PhosphoSitePlus |
| S6 | EIQQ | HPRD; SysPTM | |
| T17 | RAHQItDESLE | Prominin; DUF1664 | PhosphoSitePlus |
| T24 | ESLEStRRILG | Prominin; DUF1664; V-SNAR | PhosphoSitePlus; SysPTM |
| S161 | LTQVGsILGNL | PKCa | RegPhos |
| S34 | GLAIEsQDAGI | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| T144 | YIKRItNDARE | SNAP-25 | PhosphoSitePlus |
| S20 | QITDEsLESTR | HPRD | |
| S5 | _MDNLsSEEIQ | Prominin; DUF1664 | PhosphoSitePlus |
| S161 | LTQVGsILGNL | PKC_alpha | phosphoELM |
| S108 | LTQVGsILGNL | PRKCA | HPRD |
| T102 | KAYKTtWGDGG | HPRD | |
| S110 | DGGENsPCNVV | SNAP-25 | PhosphoSitePlus; SysPTM |
| S23 | DESLEsTRRIL | PKCa | RegPhos |
| S23 | DESLEsTRRIL | PRKCA | HPRD |
| Y139 | AASGGyIKRIT | SNAP-25 | PhosphoSitePlus |
| S6 | MDNLSsEEIQQ | Prominin; DUF1664 | PhosphoSitePlus; SysPTM |
| Dephosphorylation site |
| SNP23_HUMAN do not have dephosphorylation site. |
| Mutation site |
| SNP23_HUMAN do not have mutation site. |
| Differential expressed protein |
| SNP23_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SNP23_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KPCA_HUMAN | SNP23_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
| ZAGL2_HUMAN | SNP23_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04130 | SNARE interactions in vesicular transport |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0042581 | specific granule | IDA | cellular_component |
| GO:0006892 | post-Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0031410 | cytoplasmic vesicle | IEA | cellular_component |
| GO:0006887 | exocytosis | IEA | biological_process |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0006903 | vesicle targeting | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006944 | cellular membrane fusion | TAS | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0016044 | cellular membrane organization | TAS | biological_process |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0042582 | azurophil granule | IDA | cellular_component |