| UniProt/SwissProt ID: | SNP23_HUMAN |
| Description: | synaptosomal-associated protein, 23kDa [Source:HGNC Symbol;Acc:11131] |
| Location: | chr15 q15.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S5 | EEIQ | | HPRD |
| T24 | ESLEStRRILG | PKCa(PKC alpha | RegPhos; SysPTM |
| S23 | DESLEsTRRIL | PKCa(PKC alpha | RegPhos |
| S110 | DGGENsPCNVV | | HPRD; phosphoELM; RegPhos; SysPTM |
| S161 | LTQVGsILGNL | PKCa(PKC alpha | RegPhos |
| S23 | DESLEsTRRIL | PKC_alpha | phosphoELM |
| T157 | MEENLtQVGSI | SNARE | PhosphoSitePlus |
| S95 | TKNFEsGKAYK | LTXXQ; SNAP-25 | PhosphoSitePlus |
| S20 | QITDEsLESTR | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| Y99 | ESGKAyKTTWG | LTXXQ; SNAP-25 | PhosphoSitePlus |
| S136 | TTGAAsGGYIK | SNAP-25 | PhosphoSitePlus |
| S161 | LTQVGsILGNL | PRKCA | HPRD |
| T24 | ESLEStRRILG | PKCa | RegPhos; SysPTM |
| S34 | GLAIEsQDAGI | | HPRD |
| T24 | ESLEStRRILG | PRKCA | HPRD; SysPTM |
| T24 | ESLEStRRILG | PKC_alpha | phosphoELM; SysPTM |
| S23 | DESLEsTRRIL | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| S161 | LTQVGsILGNL | SNARE | PhosphoSitePlus |
| S6 | EIQQ | | HPRD; SysPTM |
| T17 | RAHQItDESLE | Prominin; DUF1664 | PhosphoSitePlus |
| T24 | ESLEStRRILG | Prominin; DUF1664; V-SNAR | PhosphoSitePlus; SysPTM |
| S161 | LTQVGsILGNL | PKCa | RegPhos |
| S34 | GLAIEsQDAGI | Prominin; DUF1664; V-SNAR | PhosphoSitePlus |
| T144 | YIKRItNDARE | SNAP-25 | PhosphoSitePlus |
| S20 | QITDEsLESTR | | HPRD |
| S5 | _MDNLsSEEIQ | Prominin; DUF1664 | PhosphoSitePlus |
| S161 | LTQVGsILGNL | PKC_alpha | phosphoELM |
| S108 | LTQVGsILGNL | PRKCA | HPRD |
| T102 | KAYKTtWGDGG | | HPRD |
| S110 | DGGENsPCNVV | SNAP-25 | PhosphoSitePlus; SysPTM |
| S23 | DESLEsTRRIL | PKCa | RegPhos |
| S23 | DESLEsTRRIL | PRKCA | HPRD |
| Y139 | AASGGyIKRIT | SNAP-25 | PhosphoSitePlus |
| S6 | MDNLSsEEIQQ | Prominin; DUF1664 | PhosphoSitePlus; SysPTM |
|
SNP23_HUMAN do not have dephosphorylation site.
|
|
| SNP23_HUMAN do not have mutation site. |
|
| SNP23_HUMAN is not differential expressed protein. |
|
| SNP23_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04130 | SNARE interactions in vesicular transport |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23