| UniProt/SwissProt ID: | SNIP1_HUMAN |
| Description: | Smad nuclear interacting protein 1 [Source:HGNC Symbol;Acc:30587] |
| Location: | chr1 p34.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S52 | DHSGGsPSPPT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S99 | SKRNRsPHHST | | PhosphoSitePlus; HPRD |
| Y350 | EPQRYyELKEK | FHA | PhosphoSitePlus |
| S35 | KQERLsPEVAP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S128 | QHREPsEQEHR | | PhosphoSitePlus |
| S91 | GRRSKsPRSKR | | HPRD |
| S200 | VGGGGsESQEL | | PhosphoSitePlus |
| T104 | SPHHStVKVKQ | | PhosphoSitePlus; HPRD |
| S394 | EEEEVs | | HPRD; SysPTM |
| S54 | SGGSPsPPTSE | | PhosphoSitePlus; HPRD; phosphoELM |
| S153 | HQRRTsNERPG | | PhosphoSitePlus; HPRD; SysPTM |
| T152 | SHQRRtSNERP | | PhosphoSitePlus; HPRD |
| S74 | RARGVsRSPPK | | PhosphoSitePlus; HPRD |
| S202 | GGGSEsQELVP | | PhosphoSitePlus; HPRD; phosphoELM |
| S394 | EEEEVsDS___ | | PhosphoSitePlus; SysPTM |
| S76 | RGVSRsPPKKK | | PhosphoSitePlus; HPRD |
| S159 | NERPGsGQGQG | | PhosphoSitePlus; HPRD |
| T169 | GRDRDtQNLQA | | PhosphoSitePlus; HPRD; phosphoELM |
| T236 | ALLEDtNTFRG | | HPRD |
| S89 | ASGRRsKSPRS | | HPRD |
| S12 | ERERGsRRRHR | | PhosphoSitePlus |
| S396 | EEVSDs_____ | | PhosphoSitePlus |
| Y349 | IEPQRyYELKE | FHA | PhosphoSitePlus |
| S49 | RRPDHsGGSPS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
|
SNIP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000296215 | E217Q | COSMIC | Head and Neck Cancer | 21798897 |
| ENSP00000296215 | E248K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000296215 | R322Q | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| SNIP1_HUMAN is not differential expressed protein. |
|
| SNIP1_HUMAN do not have hyperphosphorylation site. |
|
SNIP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035196 | production of miRNAs involved in gene silencing by | IMP | biological_process |
| GO:0007249 | I-kappaB kinase/NF-kappaB cascade | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23