| UniProt/SwissProt ID: | SLK_HUMAN |
| Description: | STE20-like kinase [Source:HGNC Symbol;Acc:11088] |
| Location: | chr10 q24.33 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T1097 | INSTAtPDQDR | | HPRD; SysPTM |
| S1235 | LHSTGs_____ | | PhosphoSitePlus; SysPTM |
| S754 | DSGTGsTADTS | | HPRD |
| S816 | KIVTDsDSKTE | | PhosphoSitePlus; HPRD |
| S623 | EQAINsSENIM | | HPRD |
| T527 | LTKEDtQEKLG | | HPRD |
| S57 | QNKETsVLAAA | Pkinase | PhosphoSitePlus |
| S1094 | SLRINsTATPD | | HPRD |
| S546 | VISNTsDVIGT | | PhosphoSitePlus; HPRD; SysPTM |
| T181 | VSAKNtRTIQR | Pkinase | PhosphoSitePlus |
| S777 | SKTKDsGSISL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S341 | SKRASsDLSIA | | PhosphoSitePlus; HPRD |
| T569 | DSAEDtQSNDG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S1089 | AMFKKsLRINS | PKK | PhosphoSitePlus |
| T1188 | RPRKKtLEEEF | | PhosphoSitePlus |
| S189 | IQRRDsFIGTP | | HPRD; phosphoELM; SysPTM |
| S1232 | IPSLHsT | | HPRD |
| S14 | IFKLGsEKKKK | | PhosphoSitePlus |
| S1219 | NPSTQsRISKF | | PhosphoSitePlus |
| T139 | VVCKQtLDALN | Pkinase | PhosphoSitePlus |
| S759 | STADTsSIDLN | | HPRD |
| T636 | NEEPGtTEGEE | | HPRD |
| S565 | KVDEDsAEDTQ | | PhosphoSitePlus; HPRD |
| S818 | VTDSDsKTEEL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y1052 | EQMQRyNQRLI | PKK | PhosphoSitePlus |
| S717 | SININsDSGEN | | HPRD |
| S518 | IQAVDsEVGLT | | PhosphoSitePlus |
| S2 | FNFR | | HPRD |
| T551 | SDVIGtCEAAD | | PhosphoSitePlus |
| S571 | AEDTQsNDGKE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S189 | IQRRDsFIGTP | Pkinase | PhosphoSitePlus; SysPTM |
| T183 | AKNTRtIQRRD | | HPRD |
| T676 | DASKVtTQIDK | | HPRD |
| S647 | ITESSsTEEME | | HPRD |
| S344 | ASSDLsIASSE | | PhosphoSitePlus; HPRD |
| S362 | ACILEsVSEKT | | PhosphoSitePlus |
| Y214 | DRPYDyKADVW | Pkinase | PhosphoSitePlus |
| T183 | AKNTRtIQRRD | Pkinase | PhosphoSitePlus |
| S348 | LSIASsEEDKL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y1225 | RISKFyPIPSL | | PhosphoSitePlus |
| S1229 | FYPIPsLHST | | HPRD |
| S645 | EEITEsSSTEE | | HPRD |
| S330 | EETENsLPIPA | | PhosphoSitePlus; HPRD; SysPTM |
| S772 | ISSFLsKTKDS | | PhosphoSitePlus; HPRD; phosphoELM |
| S781 | DSGSIsLQETR | | PhosphoSitePlus |
| T523 | SEVGLtKEDTQ | | HPRD |
| S354 | EEDKLsQNACI | | PhosphoSitePlus; HPRD; phosphoELM |
| T139 | VVCKQtLDALN | | HPRD |
| S779 | TKDSGsISLQE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S646 | EITESsSTEEM | | PhosphoSitePlus; HPRD |
| S370 | EKTERsNSEDK | | PhosphoSitePlus; HPRD; SysPTM |
| S340 | ASKRAsSDLSI | | PhosphoSitePlus; HPRD; SysPTM |
| T785 | ISLQEtRRQKK | | PhosphoSitePlus; HPRD |
| T545 | DVISNtSDVIG | | PhosphoSitePlus |
| T755 | SGTGStADTSS | | PhosphoSitePlus; HPRD; phosphoELM |
| T637 | EEPGTtEGEEI | | HPRD |
| S177 | ADFGVsAKNTR | Pkinase | PhosphoSitePlus |
| T193 | DSFIGtPYWMA | Pkinase | PhosphoSitePlus |
| S347 | DLSIAsSEEDK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S1229 | FYPIPsLHSTG | | PhosphoSitePlus |
| T181 | VSAKNtRTIQR | | HPRD |
| Y212 | SKDRPyDYKAD | Pkinase | PhosphoSitePlus |
| S2 | ____MsFFNFR | | PhosphoSitePlus |
| T752 | DNDSGtGSTAD | | HPRD |
| T814 | TSKIVtDSDSK | | PhosphoSitePlus |
| Y195 | FIGTPyWMAPE | Pkinase | PhosphoSitePlus |
| T1233 | PSLHSt | | HPRD |
| S750 | ENDNDsGTGST | | HPRD |
| S1235 | LHST | | HPRD; phosphoELM; SysPTM |
| T327 | DEEEEtENSLP | | HPRD |
| Y195 | FIGTPyWMAPE | | HPRD; phosphoELM |
| T1097 | INSTAtPDQDR | PKK | PhosphoSitePlus; SysPTM |
| T193 | DSFIGtPYWMA | | HPRD; phosphoELM |
| T1095 | LRINStATPDQ | | HPRD |
| S655 | EMEVRsVVADT | | PhosphoSitePlus; HPRD; SysPTM |
| S543 | QKDVIsNTSDV | | HPRD |
| T820 | DSDSKtEELRF | | PhosphoSitePlus |
|
SLK_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000358770 | Q405K | HPI | Lung Cancer | 17344846 |
| ENSP00000358770 | E912* | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000358770 | E604Q | HPI | Ovarian Cancer | 17344846 |
|
| SLK_HUMAN is not differential expressed protein. |
|
| SLK_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0042803 | protein homodimerization activity | IDA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0006915 | apoptotic process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23